ZIP Code Rankings · Georgia
🏢 Highest Median Rent
ZIP codes with the highest median monthly rent in the US. Filtered to Georgia.
Filter by state:
All States
| # | ZIP | City | State | 🏢 Highest Median Rent 🏢 Value | Population |
|---|---|---|---|---|---|
| 🥇 | 31411 | Savannah | GA | $2,673/mo | 8,977 |
| 🥈 | 30045 | Lawrenceville | GA | $2,277/mo | 46,733 |
| 🥉 | 30309 | Atlanta | GA | $2,123/mo | 30,413 |
| 4 | 30028 | Cumming | GA | $2,101/mo | 36,631 |
| 5 | 30009 | Alpharetta | GA | $2,030/mo | 21,592 |
| 6 | 30326 | Atlanta | GA | $2,012/mo | 8,497 |
| 7 | 30019 | Dacula | GA | $2,010/mo | 47,887 |
| 8 | 30307 | Atlanta | GA | $2,001/mo | 21,680 |
| 9 | 30363 | Atlanta | GA | $2,001/mo | 3,762 |
| 10 | 30022 | Alpharetta | GA | $1,966/mo | 64,919 |
| 11 | 30328 | Atlanta | GA | $1,943/mo | 38,821 |
| 12 | 30327 | Atlanta | GA | $1,932/mo | 23,307 |
| 13 | 30005 | Alpharetta | GA | $1,929/mo | 41,471 |
| 14 | 30346 | Atlanta | GA | $1,923/mo | 4,935 |
| 15 | 30305 | Atlanta | GA | $1,914/mo | 27,420 |
| 16 | 30269 | Peachtree City | GA | $1,910/mo | 39,990 |
| 17 | 30040 | Cumming | GA | $1,883/mo | 79,580 |
| 18 | 30017 | Grayson | GA | $1,878/mo | 24,213 |
| 19 | 30097 | Duluth | GA | $1,876/mo | 45,543 |
| 20 | 30024 | Suwanee | GA | $1,872/mo | 85,106 |
| 21 | 30041 | Cumming | GA | $1,862/mo | 75,160 |
| 22 | 30319 | Atlanta | GA | $1,861/mo | 45,382 |
| 23 | 30039 | Snellville | GA | $1,850/mo | 51,742 |
| 24 | 30004 | Alpharetta | GA | $1,839/mo | 67,850 |
| 25 | 30308 | Atlanta | GA | $1,824/mo | 23,329 |
| 26 | 30339 | Atlanta | GA | $1,820/mo | 34,872 |
| 27 | 30252 | Mcdonough | GA | $1,819/mo | 48,902 |
| 28 | 30519 | Buford | GA | $1,816/mo | 57,648 |
| 29 | 30215 | Fayetteville | GA | $1,813/mo | 39,233 |
| 30 | 30338 | Atlanta | GA | $1,812/mo | 39,042 |
| 31 | 30342 | Atlanta | GA | $1,810/mo | 33,774 |
| 32 | 30517 | Braselton | GA | $1,810/mo | 18,545 |
| 33 | 30127 | Powder Springs | GA | $1,800/mo | 72,126 |
| 34 | 30306 | Atlanta | GA | $1,796/mo | 24,274 |
| 35 | 30075 | Roswell | GA | $1,790/mo | 55,274 |
| 36 | 30043 | Lawrenceville | GA | $1,787/mo | 89,046 |
| 37 | 30189 | Woodstock | GA | $1,780/mo | 41,586 |
| 38 | 30087 | Stone Mountain | GA | $1,778/mo | 37,570 |
| 39 | 31324 | Richmond Hill | GA | $1,764/mo | 35,668 |
| 40 | 30062 | Marietta | GA | $1,761/mo | 63,105 |
| 41 | 30066 | Marietta | GA | $1,760/mo | 60,961 |
| 42 | 30324 | Atlanta | GA | $1,759/mo | 28,602 |
| 43 | 30044 | Lawrenceville | GA | $1,753/mo | 100,471 |
| 44 | 30033 | Decatur | GA | $1,752/mo | 31,530 |
| 45 | 30213 | Fairburn | GA | $1,751/mo | 48,541 |
| 46 | 30052 | Loganville | GA | $1,749/mo | 79,020 |
| 47 | 30329 | Atlanta | GA | $1,748/mo | 27,022 |
| 48 | 30341 | Atlanta | GA | $1,746/mo | 34,812 |
| 49 | 30144 | Kennesaw | GA | $1,745/mo | 58,389 |
| 50 | 30096 | Duluth | GA | $1,741/mo | 71,141 |
| 51 | 30115 | Canton | GA | $1,739/mo | 53,299 |
| 52 | 30188 | Woodstock | GA | $1,736/mo | 65,980 |
| 53 | 31407 | Port Wentworth | GA | $1,726/mo | 22,743 |
| 54 | 31522 | Saint Simons Island | GA | $1,723/mo | 17,603 |
| 55 | 30345 | Atlanta | GA | $1,714/mo | 24,576 |
| 56 | 30068 | Marietta | GA | $1,711/mo | 33,040 |
| 57 | 30141 | Hiram | GA | $1,706/mo | 25,881 |
| 58 | 30303 | Atlanta | GA | $1,705/mo | 6,474 |
| 59 | 30318 | Atlanta | GA | $1,702/mo | 58,651 |
| 60 | 30082 | Smyrna | GA | $1,702/mo | 26,786 |
| 61 | 31410 | Savannah | GA | $1,702/mo | 22,867 |
| 62 | 30313 | Atlanta | GA | $1,696/mo | 10,845 |
| 63 | 30152 | Kennesaw | GA | $1,695/mo | 44,432 |
| 64 | 30030 | Decatur | GA | $1,683/mo | 31,712 |
| 65 | 30047 | Lilburn | GA | $1,681/mo | 70,592 |
| 66 | 30101 | Acworth | GA | $1,679/mo | 62,871 |
| 67 | 30076 | Roswell | GA | $1,673/mo | 47,397 |
| 68 | 30080 | Smyrna | GA | $1,660/mo | 53,334 |
| 69 | 30809 | Evans | GA | $1,659/mo | 54,105 |
| 70 | 31820 | Midland | GA | $1,655/mo | 14,619 |
| 71 | 30114 | Canton | GA | $1,654/mo | 60,340 |
| 72 | 30350 | Atlanta | GA | $1,645/mo | 35,809 |
| 73 | 30078 | Snellville | GA | $1,641/mo | 41,041 |
| 74 | 30064 | Marietta | GA | $1,635/mo | 51,321 |
| 75 | 30092 | Peachtree Corners | GA | $1,634/mo | 36,660 |
| 76 | 31322 | Pooler | GA | $1,629/mo | 28,695 |
| 77 | 30253 | Mcdonough | GA | $1,627/mo | 64,108 |
| 78 | 30905 | Augusta | GA | $1,624/mo | 7,589 |
| 79 | 30360 | Atlanta | GA | $1,623/mo | 16,428 |
| 80 | 30265 | Newnan | GA | $1,623/mo | 38,247 |
| 81 | 30294 | Ellenwood | GA | $1,622/mo | 43,076 |
| 82 | 30317 | Atlanta | GA | $1,619/mo | 14,798 |
| 83 | 30084 | Tucker | GA | $1,617/mo | 38,715 |
| 84 | 30518 | Buford | GA | $1,611/mo | 56,309 |
| 85 | 30094 | Conyers | GA | $1,610/mo | 34,017 |
| 86 | 30542 | Flowery Branch | GA | $1,605/mo | 38,300 |
| 87 | 30622 | Bogart | GA | $1,603/mo | 11,154 |
| 88 | 31905 | Fort Benning | GA | $1,600/mo | 15,892 |
| 89 | 30214 | Fayetteville | GA | $1,599/mo | 32,003 |
| 90 | 30312 | Atlanta | GA | $1,594/mo | 27,147 |
| 91 | 30071 | Norcross | GA | $1,588/mo | 26,140 |
| 92 | 30016 | Covington | GA | $1,585/mo | 61,123 |
| 93 | 30067 | Marietta | GA | $1,583/mo | 46,436 |
| 94 | 30093 | Norcross | GA | $1,574/mo | 49,015 |
| 95 | 30316 | Atlanta | GA | $1,570/mo | 35,040 |
| 96 | 31315 | Fort Stewart | GA | $1,557/mo | 8,319 |
| 97 | 30620 | Bethlehem | GA | $1,555/mo | 16,564 |
| 98 | 30135 | Douglasville | GA | $1,550/mo | 66,689 |
| 99 | 30228 | Hampton | GA | $1,549/mo | 51,485 |
| 100 | 30038 | Lithonia | GA | $1,535/mo | 42,744 |
Page 1
Next →
All Rankings
- 💰 Highest Median Household Income →
- 💰 Lowest Median Household Income →
- 🏠 Highest Median Home Value →
- 🏠 Lowest Median Home Value →
- 🏢 Highest Median Rent →
- 🏢 Lowest Median Rent →
- 🎓 Most Educated ZIP Codes →
- 📊 Lowest Unemployment Rate →
- 📊 Highest Unemployment Rate →
- 👥 Most Populated ZIP Codes →
- 🌎 Most Diverse ZIP Codes →
Viewing: Georgia
Look Up a ZIP Code
Enter a ZIP code or city name