ZIP Code Rankings · Washington

🌎 Most Diverse ZIP Codes

ZIP codes with the most racial and ethnic diversity (lowest % single race). Filtered to Washington.

Filter by state: All States
# ZIP City State 🌎 Most Diverse ZIP Codes 🌎 Value Population
🥇 98813 Bridgeport WA 7.1% 3,233
🥈 98948 Toppenish WA 8.4% 12,960
🥉 99155 Nespelem WA 8.4% 996
4 98587 Taholah WA 8.9% 947
5 98935 Mabton WA 9.4% 4,481
6 98357 Neah Bay WA 10.9% 1,528
7 98938 Outlook WA 11.0% 1,678
8 98932 Granger WA 11.5% 5,742
9 98951 Wapato WA 12.4% 12,935
10 98952 White Swan WA 12.4% 1,735
11 98944 Sunnyside WA 15.5% 24,048
12 99349 Mattawa WA 16.6% 8,098
13 99040 Wellpinit WA 17.6% 535
14 98930 Grandview WA 18.1% 15,071
15 99321 Beverly WA 20.3% 905
16 99344 Othello WA 24.8% 19,458
17 99357 Royal City WA 24.9% 3,550
18 99343 Mesa WA 24.9% 3,236
19 98848 Quincy WA 25.4% 13,014
20 98108 Seattle WA 25.4% 24,430
21 99140 Keller WA 26.9% 506
22 98188 Seattle WA 27.8% 26,769
23 98933 Harrah WA 28.9% 1,276
24 98178 Seattle WA 29.2% 25,929
25 99138 Inchelium WA 29.5% 1,173
26 98007 Bellevue WA 30.9% 26,838
27 98003 Federal Way WA 31.8% 52,210
28 98812 Brewster WA 31.8% 5,188
29 98032 Kent WA 32.1% 40,150
30 99348 Prescott WA 32.8% 1,733
31 98430 Camp Murray WA 33.6% 569
32 98947 Tieton WA 34.2% 3,146
33 98031 Kent WA 35.6% 40,898
34 98055 Renton WA 36.5% 24,851
35 98207 Everett WA 36.6% 958
36 98168 Seattle WA 36.7% 34,814
37 99301 Pasco WA 37.0% 86,467
38 98118 Seattle WA 38.0% 49,560
39 98404 Tacoma WA 38.1% 35,829
40 98499 Lakewood WA 39.2% 33,694
41 98901 Yakima WA 39.3% 32,080
42 98057 Renton WA 39.5% 12,151
43 98902 Yakima WA 39.5% 45,377
44 98444 Tacoma WA 39.8% 35,660
45 98195 Seattle WA 40.8% 2,471
46 98030 Kent WA 40.9% 38,492
47 98023 Federal Way WA 41.0% 49,593
48 98424 Tacoma WA 41.0% 11,871
49 98278 Oak Harbor WA 41.0% 2,178
50 98198 Seattle WA 41.5% 39,815
51 98148 Seattle WA 41.9% 10,399
52 98005 Bellevue WA 42.3% 21,929
53 98106 Seattle WA 42.7% 28,889
54 98857 Warden WA 42.7% 3,935
55 98439 Lakewood WA 43.1% 5,389
56 98056 Renton WA 43.5% 36,872
57 98006 Bellevue WA 43.7% 40,770
58 98104 Seattle WA 44.2% 15,870
59 98004 Bellevue WA 44.7% 39,435
60 98144 Seattle WA 45.0% 33,048
61 98002 Auburn WA 45.5% 37,284
62 99129 Fruitland WA 45.9% 649
63 98204 Everett WA 46.0% 43,961
64 98146 Seattle WA 46.3% 28,182
65 98433 Tacoma WA 46.4% 20,888
66 98843 Orondo WA 46.5% 2,492
67 98001 Auburn WA 47.2% 36,041
68 98121 Seattle WA 47.3% 20,904
69 98052 Redmond WA 47.4% 79,074
70 98836 Monitor WA 47.4% 789
71 99326 Connell WA 47.9% 5,875
72 98059 Renton WA 48.0% 41,639
73 98087 Lynnwood WA 48.1% 40,607
74 98953 Zillah WA 48.1% 6,815
75 98409 Tacoma WA 48.3% 27,298
76 98037 Lynnwood WA 48.3% 30,574
77 98101 Seattle WA 48.3% 16,396
78 99116 Coulee Dam WA 49.1% 1,649
79 98903 Yakima WA 49.4% 19,010
80 99350 Prosser WA 49.6% 14,278
81 98047 Pacific WA 49.6% 6,900
82 98075 Sammamish WA 50.1% 25,231
83 98029 Issaquah WA 50.4% 30,930
84 98074 Sammamish WA 50.6% 30,850
85 98012 Bothell WA 50.7% 76,123
86 98008 Bellevue WA 51.5% 27,138
87 98498 Lakewood WA 51.9% 28,940
88 98058 Renton WA 52.2% 41,980
89 98445 Tacoma WA 52.6% 33,578
90 98387 Spanaway WA 52.6% 49,940
91 98418 Tacoma WA 53.0% 10,475
92 98408 Tacoma WA 53.3% 20,469
93 98109 Seattle WA 53.4% 32,552
94 98092 Auburn WA 54.4% 50,510
95 99336 Kennewick WA 54.7% 51,180
96 98208 Everett WA 54.7% 60,616
97 98021 Bothell WA 54.8% 35,445
98 98936 Moxee WA 55.3% 8,898
99 98505 Olympia WA 55.7% 636
100 98850 Rock Island WA 56.2% 1,825
Page 1 Next →