| ZIP Code | 99321 |
|---|---|
| City | Beverly |
| State | Washington (WA) |
| County | Grant County |
| Area Code | 509 |
| Elevation | 936 ft |
| Latitude | 46.858962 |
|---|---|
| Longitude | -119.893382 |
| Timezone | Los Angeles (DST) |
| FIPS | 53025 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 25.0 yrs ↓ 8% since 2019 |
|---|---|
| Avg Household Size | 5.02 |
| Below Poverty | 15.6% ▲ 56% above avg |
| College Grads | 21.6% ▼ 44% below avg |
| Unemployment | 0.0% ▼ 100% below avg |
| No HS Diploma | 51 (15.3%) |
| HS Graduate | 143 (42.8%) |
| Some College | 28 (8.4%) |
| Associates | 40 (12%) |
| Bachelors | 47 (14.1%) |
| Graduate Degree | 25 (7.5%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $90,428 ▲ 19% above avg |
|---|---|
| Total Units | 213 |
| Vacant Units | 52 |
| Avg HH Size | 5.02 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 213 |
|---|---|
| Vacant | 52 |
| Owner Occupied | 60.3% |
| Renter Occupied | 39.8% |
| Avg HH Size | 5.02 |
ZIP code 99321 is located in Beverly, Washington, within Grant County. With a population of 905, this is a sparsely populated ZIP code with a young community — the median age is 25 years. Economically, 99321 is a middle-income ZIP code: the median household income of $90,428 is above the national average.
The population of 99321 is primarily Hispanic (76.69%). Residents are less-educated — 21.6% hold a bachelor's degree or higher, which is below the national average. Poverty affects some residents at 15.6%.
As in most parts of the country, driving alone is the dominant commute mode at 74%.
Overall, ZIP code 99321 in Beverly, WA is characterized as middle-income, less-educated, a young community, and predominantly owner-occupied.