ZIP Code Rankings · Idaho
🏢 Highest Median Rent
ZIP codes with the highest median monthly rent in the US. Filtered to Idaho.
Filter by state:
All States
| # | ZIP | City | State | 🏢 Highest Median Rent 🏢 Value | Population |
|---|---|---|---|---|---|
| 🥇 | 83353 | Sun Valley | ID | $2,114/mo | 1,374 |
| 🥈 | 83716 | Boise | ID | $1,949/mo | 21,091 |
| 🥉 | 83648 | Mountain Home Afb | ID | $1,821/mo | 3,198 |
| 4 | 83646 | Meridian | ID | $1,814/mo | 74,522 |
| 5 | 83616 | Eagle | ID | $1,752/mo | 34,736 |
| 6 | 83709 | Boise | ID | $1,743/mo | 58,631 |
| 7 | 83713 | Boise | ID | $1,716/mo | 29,992 |
| 8 | 83835 | Hayden | ID | $1,688/mo | 23,581 |
| 9 | 83669 | Star | ID | $1,633/mo | 15,728 |
| 10 | 83642 | Meridian | ID | $1,629/mo | 58,049 |
| 11 | 83634 | Kuna | ID | $1,557/mo | 35,506 |
| 12 | 83840 | Kootenai | ID | $1,548/mo | 649 |
| 13 | 83313 | Bellevue | ID | $1,496/mo | 4,033 |
| 14 | 83815 | Coeur d'Alene | ID | $1,445/mo | 39,993 |
| 15 | 83626 | Greenleaf | ID | $1,425/mo | 1,754 |
| 16 | 83687 | Nampa | ID | $1,416/mo | 40,299 |
| 17 | 83607 | Caldwell | ID | $1,404/mo | 33,804 |
| 18 | 83714 | Garden City | ID | $1,384/mo | 26,989 |
| 19 | 83706 | Boise | ID | $1,378/mo | 36,183 |
| 20 | 83333 | Hailey | ID | $1,375/mo | 12,096 |
| 21 | 83712 | Boise | ID | $1,368/mo | 9,312 |
| 22 | 83704 | Boise | ID | $1,363/mo | 41,406 |
| 23 | 83448 | Sugar City | ID | $1,356/mo | 3,074 |
| 24 | 83703 | Boise | ID | $1,336/mo | 17,566 |
| 25 | 83651 | Nampa | ID | $1,334/mo | 36,997 |
| 26 | 83286 | Weston | ID | $1,323/mo | 1,550 |
| 27 | 83854 | Post Falls | ID | $1,311/mo | 53,152 |
| 28 | 83686 | Nampa | ID | $1,310/mo | 59,532 |
| 29 | 83427 | Iona | ID | $1,284/mo | 2,819 |
| 30 | 83552 | Stites | ID | $1,271/mo | 849 |
| 31 | 83262 | Pingree | ID | $1,271/mo | 989 |
| 32 | 83858 | Rathdrum | ID | $1,244/mo | 19,315 |
| 33 | 83801 | Athol | ID | $1,238/mo | 7,285 |
| 34 | 83814 | Coeur d'Alene | ID | $1,223/mo | 26,640 |
| 35 | 83455 | Victor | ID | $1,210/mo | 6,097 |
| 36 | 83237 | Franklin | ID | $1,205/mo | 1,373 |
| 37 | 83422 | Driggs | ID | $1,200/mo | 3,779 |
| 38 | 83406 | Idaho Falls | ID | $1,182/mo | 19,991 |
| 39 | 83702 | Boise | ID | $1,175/mo | 23,981 |
| 40 | 83340 | Ketchum | ID | $1,174/mo | 5,379 |
| 41 | 83823 | Deary | ID | $1,172/mo | 1,549 |
| 42 | 83656 | Notus | ID | $1,170/mo | 687 |
| 43 | 83705 | Boise | ID | $1,166/mo | 27,542 |
| 44 | 83864 | Sandpoint | ID | $1,136/mo | 19,773 |
| 45 | 83434 | Menan | ID | $1,134/mo | 1,754 |
| 46 | 83401 | Idaho Falls | ID | $1,132/mo | 47,170 |
| 47 | 83328 | Filer | ID | $1,131/mo | 6,459 |
| 48 | 83436 | Newdale | ID | $1,131/mo | 839 |
| 49 | 83444 | Roberts | ID | $1,125/mo | 1,267 |
| 50 | 83443 | Ririe | ID | $1,107/mo | 1,227 |
| 51 | 83442 | Rigby | ID | $1,098/mo | 24,829 |
| 52 | 83274 | Shelley | ID | $1,097/mo | 11,284 |
| 53 | 83832 | Genesee | ID | $1,097/mo | 2,056 |
| 54 | 83860 | Sagle | ID | $1,095/mo | 7,953 |
| 55 | 83644 | Middleton | ID | $1,085/mo | 15,418 |
| 56 | 83425 | Hamer | ID | $1,083/mo | 634 |
| 57 | 83641 | Melba | ID | $1,079/mo | 3,991 |
| 58 | 83811 | Clark Fork | ID | $1,073/mo | 1,660 |
| 59 | 83611 | Cascade | ID | $1,063/mo | 2,997 |
| 60 | 83245 | Inkom | ID | $1,061/mo | 2,539 |
| 61 | 83336 | Heyburn | ID | $1,057/mo | 5,968 |
| 62 | 83217 | Bancroft | ID | $1,050/mo | 871 |
| 63 | 83344 | Murtaugh | ID | $1,043/mo | 1,286 |
| 64 | 83647 | Mountain Home | ID | $1,041/mo | 22,580 |
| 65 | 83833 | Harrison | ID | $1,038/mo | 1,414 |
| 66 | 83218 | Basalt | ID | $1,025/mo | 520 |
| 67 | 83239 | Georgetown | ID | $1,025/mo | 805 |
| 68 | 83804 | Blanchard | ID | $1,022/mo | 1,806 |
| 69 | 83341 | Kimberly | ID | $1,019/mo | 9,445 |
| 70 | 83638 | McCall | ID | $1,013/mo | 7,507 |
| 71 | 83404 | Idaho Falls | ID | $1,013/mo | 26,103 |
| 72 | 83301 | Twin Falls | ID | $1,011/mo | 61,968 |
| 73 | 83530 | Grangeville | ID | $1,009/mo | 6,216 |
| 74 | 83252 | Malad City | ID | $1,009/mo | 4,648 |
| 75 | 83450 | Terreton | ID | $1,003/mo | 1,239 |
| 76 | 83327 | Fairfield | ID | $992/mo | 1,047 |
| 77 | 83452 | Tetonia | ID | $991/mo | 2,150 |
| 78 | 83836 | Hope | ID | $988/mo | 1,059 |
| 79 | 83852 | Ponderay | ID | $988/mo | 1,438 |
| 80 | 83660 | Parma | ID | $982/mo | 6,401 |
| 81 | 83876 | Worley | ID | $975/mo | 1,467 |
| 82 | 83605 | Caldwell | ID | $973/mo | 41,155 |
| 83 | 83839 | Kingston | ID | $969/mo | 1,248 |
| 84 | 83320 | Carey | ID | $964/mo | 1,562 |
| 85 | 83622 | Garden Valley | ID | $959/mo | 2,131 |
| 86 | 83440 | Rexburg | ID | $959/mo | 50,669 |
| 87 | 83311 | Albion | ID | $958/mo | 628 |
| 88 | 83537 | Kendrick | ID | $957/mo | 975 |
| 89 | 83629 | Horseshoe Bend | ID | $950/mo | 1,829 |
| 90 | 83501 | Lewiston | ID | $948/mo | 37,478 |
| 91 | 83332 | Hagerman | ID | $945/mo | 2,608 |
| 92 | 83628 | Homedale | ID | $943/mo | 4,848 |
| 93 | 83655 | New Plymouth | ID | $941/mo | 5,666 |
| 94 | 83202 | Pocatello | ID | $941/mo | 23,543 |
| 95 | 83523 | Craigmont | ID | $940/mo | 777 |
| 96 | 83352 | Shoshone | ID | $928/mo | 3,143 |
| 97 | 83234 | Downey | ID | $927/mo | 1,646 |
| 98 | 83420 | Ashton | ID | $925/mo | 2,611 |
| 99 | 83318 | Burley | ID | $924/mo | 19,319 |
| 100 | 83672 | Weiser | ID | $924/mo | 8,929 |
Page 1
Next →
All Rankings
- 💰 Highest Median Household Income →
- 💰 Lowest Median Household Income →
- 🏠 Highest Median Home Value →
- 🏠 Lowest Median Home Value →
- 🏢 Highest Median Rent →
- 🏢 Lowest Median Rent →
- 🎓 Most Educated ZIP Codes →
- 📊 Lowest Unemployment Rate →
- 📊 Highest Unemployment Rate →
- 👥 Most Populated ZIP Codes →
- 🌎 Most Diverse ZIP Codes →
Viewing: Idaho
Look Up a ZIP Code
Enter a ZIP code or city name