ZIP Code Rankings · Idaho
💰 Highest Median Household Income
ZIP codes with the highest median household income in the US. Filtered to Idaho.
Filter by state:
All States
| # | ZIP | City | State | 💰 Highest Median Household Income 💰 Value | Population |
|---|---|---|---|---|---|
| 🥇 | 83716 | Boise | ID | $125,827 | 21,091 |
| 🥈 | 83810 | Cataldo | ID | $124,773 | 1,369 |
| 🥉 | 83616 | Eagle | ID | $118,013 | 34,736 |
| 4 | 83836 | Hope | ID | $114,375 | 1,059 |
| 5 | 83455 | Victor | ID | $106,042 | 6,097 |
| 6 | 83712 | Boise | ID | $105,764 | 9,312 |
| 7 | 83646 | Meridian | ID | $101,040 | 74,522 |
| 8 | 83669 | Star | ID | $98,768 | 15,728 |
| 9 | 83642 | Meridian | ID | $96,361 | 58,049 |
| 10 | 83353 | Sun Valley | ID | $95,568 | 1,374 |
| 11 | 83867 | Silverton | ID | $95,524 | 606 |
| 12 | 83341 | Kimberly | ID | $95,340 | 9,445 |
| 13 | 83634 | Kuna | ID | $93,084 | 35,506 |
| 14 | 83858 | Rathdrum | ID | $93,006 | 19,315 |
| 15 | 83422 | Driggs | ID | $91,034 | 3,779 |
| 16 | 83406 | Idaho Falls | ID | $90,654 | 19,991 |
| 17 | 83833 | Harrison | ID | $90,268 | 1,414 |
| 18 | 83638 | McCall | ID | $89,965 | 7,507 |
| 19 | 83670 | Sweet | ID | $89,667 | 848 |
| 20 | 83709 | Boise | ID | $88,893 | 58,631 |
| 21 | 83286 | Weston | ID | $88,458 | 1,550 |
| 22 | 83872 | Viola | ID | $88,320 | 893 |
| 23 | 83245 | Inkom | ID | $87,969 | 2,539 |
| 24 | 83871 | Troy | ID | $87,148 | 2,279 |
| 25 | 83340 | Ketchum | ID | $86,650 | 5,379 |
| 26 | 83713 | Boise | ID | $86,419 | 29,992 |
| 27 | 83644 | Middleton | ID | $86,306 | 15,418 |
| 28 | 83333 | Hailey | ID | $86,142 | 12,096 |
| 29 | 83714 | Garden City | ID | $86,114 | 26,989 |
| 30 | 83835 | Hayden | ID | $86,014 | 23,581 |
| 31 | 83434 | Menan | ID | $85,625 | 1,754 |
| 32 | 83336 | Heyburn | ID | $85,000 | 5,968 |
| 33 | 83311 | Albion | ID | $84,375 | 628 |
| 34 | 83442 | Rigby | ID | $84,328 | 24,829 |
| 35 | 83313 | Bellevue | ID | $83,705 | 4,033 |
| 36 | 83686 | Nampa | ID | $83,666 | 59,532 |
| 37 | 83232 | Dayton | ID | $83,629 | 567 |
| 38 | 83444 | Roberts | ID | $83,333 | 1,267 |
| 39 | 83702 | Boise | ID | $82,586 | 23,981 |
| 40 | 83228 | Clifton | ID | $82,569 | 1,120 |
| 41 | 83261 | Paris | ID | $82,500 | 634 |
| 42 | 83427 | Iona | ID | $82,418 | 2,819 |
| 43 | 83633 | King Hill | ID | $82,169 | 604 |
| 44 | 83641 | Melba | ID | $81,823 | 3,991 |
| 45 | 83431 | Lewisville | ID | $81,667 | 1,066 |
| 46 | 83537 | Kendrick | ID | $81,172 | 975 |
| 47 | 83706 | Boise | ID | $81,101 | 36,183 |
| 48 | 83631 | Idaho City | ID | $80,968 | 1,737 |
| 49 | 83346 | Oakley | ID | $80,750 | 1,346 |
| 50 | 83832 | Genesee | ID | $80,417 | 2,056 |
| 51 | 83607 | Caldwell | ID | $80,170 | 33,804 |
| 52 | 83274 | Shelley | ID | $80,000 | 11,284 |
| 53 | 83429 | Island Park | ID | $79,750 | 742 |
| 54 | 83404 | Idaho Falls | ID | $79,211 | 26,103 |
| 55 | 83654 | New Meadows | ID | $78,875 | 1,654 |
| 56 | 83239 | Georgetown | ID | $78,750 | 805 |
| 57 | 83237 | Franklin | ID | $78,375 | 1,373 |
| 58 | 83813 | Cocolalla | ID | $78,015 | 1,282 |
| 59 | 83221 | Blackfoot | ID | $77,889 | 29,244 |
| 60 | 83262 | Pingree | ID | $77,875 | 989 |
| 61 | 83855 | Potlatch | ID | $77,813 | 1,701 |
| 62 | 83246 | Lava Hot Springs | ID | $77,679 | 846 |
| 63 | 83214 | Arimo | ID | $77,625 | 631 |
| 64 | 83448 | Sugar City | ID | $77,564 | 3,074 |
| 65 | 83815 | Coeur d'Alene | ID | $77,139 | 39,993 |
| 66 | 83451 | Teton | ID | $76,563 | 902 |
| 67 | 83530 | Grangeville | ID | $76,486 | 6,216 |
| 68 | 83823 | Deary | ID | $76,023 | 1,549 |
| 69 | 83401 | Idaho Falls | ID | $75,870 | 47,170 |
| 70 | 83622 | Garden Valley | ID | $75,461 | 2,131 |
| 71 | 83217 | Bancroft | ID | $75,114 | 871 |
| 72 | 83860 | Sagle | ID | $75,042 | 7,953 |
| 73 | 83703 | Boise | ID | $74,415 | 17,566 |
| 74 | 83655 | New Plymouth | ID | $74,395 | 5,666 |
| 75 | 83676 | Wilder | ID | $74,286 | 5,109 |
| 76 | 83252 | Malad City | ID | $73,375 | 4,648 |
| 77 | 83645 | Midvale | ID | $73,333 | 887 |
| 78 | 83854 | Post Falls | ID | $72,820 | 53,152 |
| 79 | 83648 | Mountain Home Afb | ID | $72,411 | 3,198 |
| 80 | 83687 | Nampa | ID | $72,294 | 40,299 |
| 81 | 83347 | Paul | ID | $72,278 | 3,284 |
| 82 | 83402 | Idaho Falls | ID | $72,064 | 29,683 |
| 83 | 83845 | Moyie Springs | ID | $71,944 | 2,223 |
| 84 | 83629 | Horseshoe Bend | ID | $71,944 | 1,829 |
| 85 | 83501 | Lewiston | ID | $71,909 | 37,478 |
| 86 | 83218 | Basalt | ID | $71,500 | 520 |
| 87 | 83615 | Donnelly | ID | $71,098 | 1,460 |
| 88 | 83656 | Notus | ID | $70,938 | 687 |
| 89 | 83704 | Boise | ID | $70,806 | 41,406 |
| 90 | 83436 | Newdale | ID | $70,781 | 839 |
| 91 | 83338 | Jerome | ID | $70,489 | 21,830 |
| 92 | 83250 | McCammon | ID | $70,272 | 1,936 |
| 93 | 83425 | Hamer | ID | $70,000 | 634 |
| 94 | 83814 | Coeur d'Alene | ID | $69,914 | 26,640 |
| 95 | 83420 | Ashton | ID | $69,604 | 2,611 |
| 96 | 83840 | Kootenai | ID | $69,125 | 649 |
| 97 | 83349 | Richfield | ID | $69,083 | 1,311 |
| 98 | 83241 | Grace | ID | $68,810 | 2,385 |
| 99 | 83801 | Athol | ID | $68,719 | 7,285 |
| 100 | 83864 | Sandpoint | ID | $68,595 | 19,773 |
Page 1
Next →
All Rankings
- 💰 Highest Median Household Income →
- 💰 Lowest Median Household Income →
- 🏠 Highest Median Home Value →
- 🏠 Lowest Median Home Value →
- 🏢 Highest Median Rent →
- 🏢 Lowest Median Rent →
- 🎓 Most Educated ZIP Codes →
- 📊 Lowest Unemployment Rate →
- 📊 Highest Unemployment Rate →
- 👥 Most Populated ZIP Codes →
- 🌎 Most Diverse ZIP Codes →
Viewing: Idaho
Look Up a ZIP Code
Enter a ZIP code or city name