| ZIP Code | 83402 |
|---|---|
| City | Idaho Falls |
| State | Idaho (ID) |
| County | Bonneville County |
| Area Code | 208/986 |
| Elevation | 4,911 ft |
| Latitude | 43.526347 |
|---|---|
| Longitude | -112.182045 |
| Timezone | Boise (DST) |
| FIPS | 16019 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 33.0 yrs ↓ 6% since 2019 |
|---|---|
| Avg Household Size | 2.66 |
| Below Poverty | 12.4% ▲ 24% above avg |
| College Grads | 43.1% ▲ 11% above avg |
| Unemployment | 2.6% ▼ 46% below avg |
| No HS Diploma | 156 (0.9%) |
| HS Graduate | 3,809 (22.5%) |
| Some College | 2,230 (13.2%) |
| Associates | 3,440 (20.3%) |
| Bachelors | 1,851 (10.9%) |
| Graduate Degree | 5,439 (32.1%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $72,064 ≈ Avg ↑ 34% since 2019 |
|---|---|
| Median Home Value | $301,400 ▲ 8% above avg ↑ 84% since 2019 |
| Home/Income Ratio | 4.2x (nat avg ~3.5x) |
| Median Rent | $904/mo ↑ 29% since 2019 |
| Total Units | 11,983 |
| Vacant Units | 947 |
| Avg HH Size | 2.66 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 11,983 |
|---|---|
| Vacant | 947 |
| Owner Occupied | 64.1% |
| Renter Occupied | 35.9% |
| Avg HH Size | 2.66 |
ZIP code 83402 is located in Idaho Falls, Idaho, within Bonneville County. With a population of 29,683, this is a moderately populated ZIP code with a relatively young community — the median age is 33 years. Economically, 83402 is a solidly middle-class ZIP code: the median household income of $72,064 is near the national average.
Real estate in ZIP code 83402 represents a mid-range housing market. The median home value of $301,400 is near the national average. Renters can expect to pay around $904 per month in median rent. Homeownership is strong here — 64.1% of occupied units are owner-occupied, suggesting an established, stable residential community. Median home values have increased by 84% since 2019.
The population of 83402 is primarily White (75.68%). Residents are well-educated — 43.1% hold a bachelor's degree or higher, which is near the national average. Poverty affects some residents at 12.4%. Household income has grown by 34% since 2019.
The unemployment rate in 83402 stands at 2.6%, which is below the national average. As in most parts of the country, driving alone is the dominant commute mode at 73%.
Overall, ZIP code 83402 in Idaho Falls, ID is characterized as solidly middle-class, well-educated, a relatively young community, and predominantly owner-occupied. With 29,683 residents, a median household income of $72,064, and a median home value of $301,400, it offers a clear picture of life in this part of Idaho.