| ZIP Code | 16939 |
|---|---|
| City | Morris Run |
| State | Pennsylvania (PA) |
| County | Tioga County |
| Area Code | 272/570 |
| Elevation | 1,693 ft |
| Latitude | 41.680994 |
|---|---|
| Longitude | -77.014099 |
| Timezone | New York (DST) |
| FIPS | 42117 |
| ZIP Type | PO Box |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 42.9 yrs ↑ 19% since 2019 |
|---|---|
| Avg Household Size | 2.14 |
| Below Poverty | 46.8% ▲ 368% above avg |
| College Grads | 40.2% ≈ Avg |
| Unemployment | 5.2% ≈ Avg |
| No HS Diploma | 4 (3.6%) |
| HS Graduate | 45 (40.2%) |
| Some College | 14 (12.5%) |
| Associates | 4 (3.6%) |
| Bachelors | 5 (4.5%) |
| Graduate Degree | 40 (35.7%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median Home Value | $93,600 ▼ 66% below avg ↑ 18% since 2019 |
|---|---|
| Median Rent | $850/mo ↓ 14% since 2019 |
| Total Units | 112 |
| Vacant Units | 31 |
| Avg HH Size | 2.14 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 112 |
|---|---|
| Vacant | 31 |
| Owner Occupied | 79.0% |
| Renter Occupied | 21.0% |
| Avg HH Size | 2.14 |
ZIP code 16939 is located in Morris Run, Pennsylvania, within Tioga County. With a population of 173, this is a sparsely populated ZIP code with a middle-aged community — the median age is 42.9 years.
Real estate in ZIP code 16939 represents one of the more affordable housing markets in the country. The median home value of $93,600 is well below the national average. Renters can expect to pay around $850 per month in median rent. Homeownership is strong here — 79.0% of occupied units are owner-occupied, suggesting an established, stable residential community. Median home values have increased by 18% since 2019.
The population of 16939 is primarily White (100.00%). Residents are well-educated — 40.2% hold a bachelor's degree or higher, which is near the national average. Poverty affects a significant share of residents at 46.8%.
The unemployment rate in 16939 stands at 5.2%, which is near the national average. As in most parts of the country, driving alone is the dominant commute mode at 92%.
Overall, ZIP code 16939 in Morris Run, PA is characterized as well-educated, a middle-aged community, and predominantly owner-occupied.