| ZIP Code | 16937 |
|---|---|
| City | Mills |
| State | Pennsylvania (PA) |
| County | Potter County |
| Area Code | 582/814 |
| Elevation | 1,992 ft |
| Latitude | 41.967896 |
|---|---|
| Longitude | -77.710941 |
| Timezone | New York (DST) |
| FIPS | 42105 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 58.0 yrs ↑ 7% since 2019 |
|---|---|
| Avg Household Size | 2.50 |
| Below Poverty | 19.3% ▲ 93% above avg |
| College Grads | 17.4% ▼ 55% below avg |
| Unemployment | 0.0% ▼ 100% below avg |
| HS Graduate | 61 (66.3%) |
| Some College | 2 (2.2%) |
| Associates | 13 (14.1%) |
| Bachelors | 3 (3.3%) |
| Graduate Degree | 13 (14.1%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Total Units | 102 |
|---|---|
| Vacant Units | 42 |
| Avg HH Size | 2.50 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 102 |
|---|---|
| Vacant | 42 |
| Owner Occupied | 100.0% |
| Renter Occupied | 0.0% |
| Avg HH Size | 2.50 |
ZIP code 16937 is located in Mills, Pennsylvania, within Potter County. With a population of 150, this is a sparsely populated ZIP code with an older community — the median age is 58 years.
The population of 16937 is primarily White (98.67%). Residents are less-educated — 17.4% hold a bachelor's degree or higher, which is well below the national average. Poverty affects some residents at 19.3%.
A notably high share of workers — 27% — work from home, reflecting the professional makeup of the area. As in most parts of the country, driving alone is the dominant commute mode at 43%.
Overall, ZIP code 16937 in Mills, PA is characterized as less-educated, an older community, and predominantly owner-occupied.