| ZIP Code | 78415 |
|---|---|
| City | Corpus Christi |
| State | Texas (TX) |
| County | Nueces County |
| Area Code | 361 |
| Elevation | 21 ft |
| Latitude | 27.658984 |
|---|---|
| Longitude | -97.495147 |
| Timezone | Chicago (DST) |
| FIPS | 48355 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 33.5 yrs ↓ 3% since 2019 |
|---|---|
| Avg Household Size | 2.94 |
| Below Poverty | 26.2% ▲ 162% above avg |
| College Grads | 21.6% ▼ 44% below avg |
| Unemployment | 9.9% ▲ 102% above avg |
| No HS Diploma | 1,004 (4.5%) |
| HS Graduate | 8,285 (37.4%) |
| Some College | 4,239 (19.2%) |
| Associates | 3,824 (17.3%) |
| Bachelors | 1,857 (8.4%) |
| Graduate Degree | 2,923 (13.2%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $53,803 ▼ 29% below avg ↑ 10% since 2019 |
|---|---|
| Median Home Value | $135,600 ▼ 51% below avg ↑ 33% since 2019 |
| Home/Income Ratio | 2.5x (nat avg ~3.5x) |
| Median Rent | $1,166/mo ↑ 23% since 2019 |
| Total Units | 15,465 |
| Vacant Units | 1,268 |
| Avg HH Size | 2.94 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 15,465 |
|---|---|
| Vacant | 1,268 |
| Owner Occupied | 57.4% |
| Renter Occupied | 42.6% |
| Avg HH Size | 2.94 |
ZIP code 78415 is located in Corpus Christi, Texas, within Nueces County. With a population of 41,869, this is a highly populated ZIP code with a relatively young community — the median age is 33.5 years. Economically, 78415 is a working-class ZIP code: the median household income of $53,803 is below the national average.
Real estate in ZIP code 78415 represents one of the more affordable housing markets in the country. The median home value of $135,600 is well below the national average. Renters can expect to pay around $1,166 per month in median rent. The area has a relatively balanced mix of owners (57.4%) and renters (42.6%). Median home values have increased by 33% since 2019.
The population of 78415 is primarily Hispanic (83.32%). Residents are less-educated — 21.6% hold a bachelor's degree or higher, which is below the national average. Poverty affects a significant share of residents at 26.2%. Household income has grown by 10% since 2019.
The unemployment rate in 78415 stands at 9.9%, which is more than double the national average. As in most parts of the country, driving alone is the dominant commute mode at 78%.
Overall, ZIP code 78415 in Corpus Christi, TX is characterized as working-class, less-educated, and a relatively young community. With 41,869 residents, a median household income of $53,803, and a median home value of $135,600, it offers a clear picture of life in this part of Texas.