| ZIP Code | 78161 |
|---|---|
| City | Sutherland Springs |
| State | Texas (TX) |
| County | Wilson County |
| Area Code | 830 |
| Elevation | 433 ft |
| Latitude | 29.286151 |
|---|---|
| Longitude | -98.050314 |
| Timezone | Chicago (DST) |
| FIPS | 48493 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 32.5 yrs ↓ 38% since 2019 |
|---|---|
| Avg Household Size | 3.69 |
| Below Poverty | 48.3% ▲ 383% above avg |
| College Grads | 24.6% ▼ 37% below avg |
| Unemployment | 12.8% ▲ 161% above avg |
| HS Graduate | 136 (49.1%) |
| Some College | 51 (18.4%) |
| Associates | 22 (7.9%) |
| Bachelors | 12 (4.3%) |
| Graduate Degree | 56 (20.2%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $75,966 ≈ Avg ↑ 63% since 2019 |
|---|---|
| Total Units | 237 |
| Vacant Units | 74 |
| Avg HH Size | 3.69 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 237 |
|---|---|
| Vacant | 74 |
| Owner Occupied | 93.3% |
| Renter Occupied | 6.8% |
| Avg HH Size | 3.69 |
ZIP code 78161 is located in Sutherland Springs, Texas, within Wilson County. With a population of 602, this is a sparsely populated ZIP code with a relatively young community — the median age is 32.5 years. Economically, 78161 is a middle-income ZIP code: the median household income of $75,966 is near the national average.
The population of 78161 is racially diverse, with Hispanic as the largest group at 48.5%. Residents are less-educated — 24.6% hold a bachelor's degree or higher, which is below the national average. Poverty affects a significant share of residents at 48.3%. Household income has grown by 63% since 2019.
The unemployment rate in 78161 stands at 12.8%, which is more than double the national average. As in most parts of the country, driving alone is the dominant commute mode at 91%.
Overall, ZIP code 78161 in Sutherland Springs, TX is characterized as middle-income, less-educated, a relatively young community, and predominantly owner-occupied.