| ZIP Code | 78143 |
|---|---|
| City | Pandora |
| State | Texas (TX) |
| County | Wilson County |
| Area Code | 830 |
| Elevation | 413 ft |
| Latitude | 29.25871 |
|---|---|
| Longitude | -97.851241 |
| Timezone | Chicago (DST) |
| FIPS | 48493 |
| ZIP Type | PO Box |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 45.7 yrs ↑ 2% since 2019 |
|---|---|
| Avg Household Size | 3.54 |
| Below Poverty | 8.5% ▼ 15% below avg |
| College Grads | 63.8% ▲ 65% above avg |
| Unemployment | 0.0% ▼ 100% below avg |
| HS Graduate | 64 (36.2%) |
| Graduate Degree | 113 (63.8%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Total Units | 65 |
|---|---|
| Vacant Units | 15 |
| Avg HH Size | 3.54 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 65 |
|---|---|
| Vacant | 15 |
| Owner Occupied | 100.0% |
| Renter Occupied | 0.0% |
| Avg HH Size | 3.54 |
ZIP code 78143 is located in Pandora, Texas, within Wilson County. With a population of 177, this is a sparsely populated ZIP code with a mature community — the median age is 45.7 years.
The population of 78143 is primarily Hispanic (91.53%). Residents are highly educated — 63.8% hold a bachelor's degree or higher, which is significantly above the national average. Poverty affects a relatively small share of residents at 8.5%.
Overall, ZIP code 78143 in Pandora, TX is characterized as highly educated, a mature community, and predominantly owner-occupied.