| ZIP Code | 77204 |
|---|---|
| City | Houston |
| State | Texas (TX) |
| County | Harris County |
| Area Code | 713 |
| Elevation | 37 ft |
| Latitude | 29.720884 |
|---|---|
| Longitude | -95.343537 |
| Timezone | Chicago (DST) |
| FIPS | 48201 |
| ZIP Type | Unique |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 20.3 yrs |
|---|---|
| Avg Household Size | -99.99 |
| Below Poverty | 0.0% ▼ 100% below avg |
| College Grads | 62.4% ▲ 61% above avg |
| Unemployment | 20.3% ▲ 315% above avg |
| Some College | 10 (6.7%) |
| Associates | 46 (30.9%) |
| Bachelors | 12 (8.1%) |
| Graduate Degree | 81 (54.4%) |
Education
Financials
| Avg HH Size | -99.99 |
|---|
How People Get to Work
Commute Time
ZIP code 77204 is located in Houston, Texas, within Harris County. With a population of 4,056, this is a lightly populated ZIP code with a young community — the median age is 20.3 years.
The population of 77204 is racially diverse, with White as the largest group at 30.2%. Residents are highly educated — 62.4% hold a bachelor's degree or higher, which is significantly above the national average.
The unemployment rate in 77204 stands at 20.3%, which is more than double the national average. As in most parts of the country, driving alone is the dominant commute mode at 36%.
Overall, ZIP code 77204 in Houston, TX is characterized as highly educated, and a young community.