| ZIP Code | 15741 |
|---|---|
| City | Gipsy |
| State | Pennsylvania (PA) |
| County | Indiana County |
| Area Code | 582/814 |
| Elevation | 1,702 ft |
| Latitude | 40.802488 |
|---|---|
| Longitude | -78.891033 |
| Timezone | New York (DST) |
| FIPS | 42063 |
| ZIP Type | PO Box |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 46.8 yrs ↓ 28% since 2019 |
|---|---|
| Avg Household Size | 2.35 |
| Below Poverty | 0.0% ▼ 100% below avg |
| College Grads | 37.2% ≈ Avg |
| Unemployment | 0.0% ▼ 100% below avg |
| HS Graduate | 22 (51.2%) |
| Associates | 5 (11.6%) |
| Bachelors | 14 (32.6%) |
| Graduate Degree | 2 (4.7%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $87,083 ▲ 14% above avg ↑ 51% since 2019 |
|---|---|
| Total Units | 31 |
| Vacant Units | 8 |
| Avg HH Size | 2.35 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 31 |
|---|---|
| Vacant | 8 |
| Owner Occupied | 73.9% |
| Renter Occupied | 26.1% |
| Avg HH Size | 2.35 |
ZIP code 15741 is located in Gipsy, Pennsylvania, within Indiana County. With a population of 54, this is a sparsely populated ZIP code with a mature community — the median age is 46.8 years. Economically, 15741 is a middle-income ZIP code: the median household income of $87,083 is near the national average.
The population of 15741 is primarily White (92.59%). Residents are moderately educated — 37.2% hold a bachelor's degree or higher, which is near the national average. Household income has grown by 51% since 2019.
As in most parts of the country, driving alone is the dominant commute mode at 93%.
Overall, ZIP code 15741 in Gipsy, PA is characterized as middle-income, moderately educated, a mature community, and predominantly owner-occupied.