| ZIP Code | 85723 |
|---|---|
| City | Tucson |
| State | Arizona (AZ) |
| County | Pima County |
| Area Code | 520 |
| Elevation | 2,483 ft |
| Latitude | 32.181859 |
|---|---|
| Longitude | -110.96499 |
| Timezone | Phoenix |
| FIPS | 04019 |
| ZIP Type | Unique |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 29.8 yrs |
|---|---|
| Avg Household Size | -99.99 |
| Below Poverty | 33.7% ▲ 237% above avg |
| College Grads | 10.4% ▼ 73% below avg |
| Unemployment | 0.0% ▼ 100% below avg |
| HS Graduate | 52 (45.2%) |
| Some College | 4 (3.5%) |
| Associates | 47 (40.9%) |
| Graduate Degree | 12 (10.4%) |
Education
Housing Tenure
Financials
| Total Units | 28 |
|---|---|
| Avg HH Size | -99.99 |
Income Distribution
How People Get to Work
Commute Time
ZIP code 85723 is located in Tucson, Arizona, within Pima County. With a population of 243, this is a sparsely populated ZIP code with a young community — the median age is 29.8 years.
The population of 85723 is racially diverse, with White as the largest group at 46.9%. Residents are less-educated — 10.4% hold a bachelor's degree or higher, which is well below the national average. Poverty affects a significant share of residents at 33.7%.
As in most parts of the country, driving alone is the dominant commute mode at 43%.
Overall, ZIP code 85723 in Tucson, AZ is characterized as less-educated, and a young community.