| ZIP Code | 85711 |
|---|---|
| City | Tucson |
| State | Arizona (AZ) |
| County | Pima County |
| Area Code | 520 |
| Elevation | 2,567 ft |
| Latitude | 32.215025 |
|---|---|
| Longitude | -110.883461 |
| Timezone | Phoenix |
| FIPS | 04019 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 38.0 yrs ↑ 6% since 2019 |
|---|---|
| Avg Household Size | 2.26 |
| Below Poverty | 21.7% ▲ 117% above avg |
| College Grads | 41.0% ≈ Avg |
| Unemployment | 6.2% ▲ 27% above avg |
| No HS Diploma | 658 (2.6%) |
| HS Graduate | 5,732 (22.6%) |
| Some College | 3,178 (12.5%) |
| Associates | 5,434 (21.4%) |
| Bachelors | 2,650 (10.4%) |
| Graduate Degree | 7,764 (30.5%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $52,358 ▼ 31% below avg ↑ 26% since 2019 |
|---|---|
| Median Home Value | $248,600 ▼ 11% below avg ↑ 58% since 2019 |
| Home/Income Ratio | 4.7x (nat avg ~3.5x) |
| Median Rent | $1,001/mo ↑ 28% since 2019 |
| Total Units | 19,774 |
| Vacant Units | 1,752 |
| Avg HH Size | 2.26 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 19,774 |
|---|---|
| Vacant | 1,752 |
| Owner Occupied | 48.1% |
| Renter Occupied | 51.9% |
| Avg HH Size | 2.26 |
ZIP code 85711 is located in Tucson, Arizona, within Pima County. With a population of 41,201, this is a highly populated ZIP code with a middle-aged community — the median age is 38 years. Economically, 85711 is a working-class ZIP code: the median household income of $52,358 is below the national average.
Real estate in ZIP code 85711 represents an affordable housing market. The median home value of $248,600 is near the national average. Renters can expect to pay around $1,001 per month in median rent. The area has a relatively balanced mix of owners (48.1%) and renters (51.9%). Median home values have increased by 58% since 2019.
The population of 85711 is racially diverse, with White as the largest group at 45.1%. Residents are well-educated — 41.0% hold a bachelor's degree or higher, which is near the national average. Poverty affects a significant share of residents at 21.7%. Household income has grown by 26% since 2019.
The unemployment rate in 85711 stands at 6.2%, which is above the national average. About 16% of workers are remote. As in most parts of the country, driving alone is the dominant commute mode at 66%.
Overall, ZIP code 85711 in Tucson, AZ is characterized as working-class, well-educated, and a middle-aged community. With 41,201 residents, a median household income of $52,358, and a median home value of $248,600, it offers a clear picture of life in this part of Arizona.