| ZIP Code | 78148 |
|---|---|
| City | Universal City |
| State | Texas (TX) |
| County | Bexar County |
| Area Code | 210/726 |
| Elevation | 817 ft |
| Latitude | 29.543251 |
|---|---|
| Longitude | -98.296478 |
| Timezone | Chicago (DST) |
| FIPS | 48029 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 33.2 yrs ↓ 4% since 2019 |
|---|---|
| Avg Household Size | 2.70 |
| Below Poverty | 11.1% ▲ 11% above avg |
| College Grads | 43.9% ▲ 13% above avg |
| Unemployment | 4.0% ▼ 19% below avg |
| No HS Diploma | 98 (0.7%) |
| HS Graduate | 3,314 (23.7%) |
| Some College | 2,221 (15.9%) |
| Associates | 2,205 (15.8%) |
| Bachelors | 1,403 (10%) |
| Graduate Degree | 4,737 (33.9%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $75,395 ≈ Avg ↑ 20% since 2019 |
|---|---|
| Median Home Value | $249,400 ▼ 11% below avg ↑ 48% since 2019 |
| Home/Income Ratio | 3.3x (nat avg ~3.5x) |
| Median Rent | $1,252/mo ↑ 26% since 2019 |
| Total Units | 8,597 |
| Vacant Units | 272 |
| Avg HH Size | 2.70 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 8,597 |
|---|---|
| Vacant | 272 |
| Owner Occupied | 52.9% |
| Renter Occupied | 47.1% |
| Avg HH Size | 2.70 |
ZIP code 78148 is located in Universal City, Texas, within Bexar County. With a population of 22,630, this is a moderately populated ZIP code with a relatively young community — the median age is 33.2 years. Economically, 78148 is a middle-income ZIP code: the median household income of $75,395 is near the national average.
Real estate in ZIP code 78148 represents an affordable housing market. The median home value of $249,400 is near the national average. Renters can expect to pay around $1,252 per month in median rent. The area has a relatively balanced mix of owners (52.9%) and renters (47.1%). Median home values have increased by 48% since 2019.
The population of 78148 is racially diverse, with White as the largest group at 42.5%. Residents are well-educated — 43.9% hold a bachelor's degree or higher, which is near the national average. Poverty affects some residents at 11.1%. Household income has grown by 20% since 2019.
The unemployment rate in 78148 stands at 4.0%, which is below the national average. As in most parts of the country, driving alone is the dominant commute mode at 76%.
Overall, ZIP code 78148 in Universal City, TX is characterized as middle-income, well-educated, and a relatively young community. With 22,630 residents, a median household income of $75,395, and a median home value of $249,400, it offers a clear picture of life in this part of Texas.