| ZIP Code | 77507 |
|---|---|
| City | Pasadena |
| State | Texas (TX) |
| County | Harris County |
| Area Code | 281 |
| Elevation | 13 ft |
| Latitude | 29.624371 |
|---|---|
| Longitude | -95.063465 |
| Timezone | Chicago (DST) |
| FIPS | 48201 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 28.4 yrs ↓ 16% since 2019 |
|---|---|
| Avg Household Size | 1.76 |
| Below Poverty | 0.0% ▼ 100% below avg |
| College Grads | 68.6% ▲ 77% above avg |
| Unemployment | 0.0% ▼ 100% below avg |
| HS Graduate | 138 (31.4%) |
| Bachelors | 67 (15.3%) |
| Graduate Degree | 234 (53.3%) |
Education
Housing Tenure
Financials
| Median HH Income | $74,536 ≈ Avg |
|---|---|
| Median Rent | $1,693/mo ↑ 7% since 2019 |
| Total Units | 387 |
| Vacant Units | 59 |
| Avg HH Size | 1.76 |
Income Distribution
How People Get to Work
Commute Time
ZIP code 77507 is located in Pasadena, Texas, within Harris County. With a population of 578, this is a sparsely populated ZIP code with a young community — the median age is 28.4 years. Economically, 77507 is a solidly middle-class ZIP code: the median household income of $74,536 is near the national average.
Renters can expect to pay around $1,693 per month in median rent.
The population of 77507 is majority White (65.57%). Residents are highly educated — 68.6% hold a bachelor's degree or higher, which is significantly above the national average.
As in most parts of the country, driving alone is the dominant commute mode at 98%.
Overall, ZIP code 77507 in Pasadena, TX is characterized as solidly middle-class, highly educated, and a young community.