| ZIP Code | 76445 |
|---|---|
| City | Desdemona |
| State | Texas (TX) |
| County | Eastland County |
| Area Code | 254 |
| Elevation | 1,387 ft |
| Latitude | 32.305404 |
|---|---|
| Longitude | -98.542165 |
| Timezone | Chicago (DST) |
| FIPS | 48133 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 42.8 yrs ↑ 20% since 2019 |
|---|---|
| Avg Household Size | 3.05 |
| Below Poverty | 10.2% ≈ Avg |
| College Grads | 42.0% ▲ 8% above avg |
| Unemployment | 17.0% ▲ 248% above avg |
| HS Graduate | 94 (39.8%) |
| Some College | 3 (1.3%) |
| Associates | 40 (16.9%) |
| Bachelors | 24 (10.2%) |
| Graduate Degree | 75 (31.8%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Total Units | 208 |
|---|---|
| Vacant Units | 89 |
| Avg HH Size | 3.05 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 208 |
|---|---|
| Vacant | 89 |
| Owner Occupied | 92.4% |
| Renter Occupied | 7.6% |
| Avg HH Size | 3.05 |
ZIP code 76445 is located in Desdemona, Texas, within Eastland County. With a population of 363, this is a sparsely populated ZIP code with a middle-aged community — the median age is 42.8 years.
The population of 76445 is primarily White (78.79%). Residents are well-educated — 42.0% hold a bachelor's degree or higher, which is near the national average. Poverty affects some residents at 10.2%.
The unemployment rate in 76445 stands at 17.0%, which is more than double the national average. As in most parts of the country, driving alone is the dominant commute mode at 54%.
Overall, ZIP code 76445 in Desdemona, TX is characterized as well-educated, a middle-aged community, and predominantly owner-occupied.