| ZIP Code | 50057 |
|---|---|
| City | Columbia |
| State | Iowa (IA) |
| County | Marion County |
| Area Code | 641 |
| Elevation | 882 ft |
| Latitude | 41.179914 |
|---|---|
| Longitude | -93.134256 |
| Timezone | Chicago (DST) |
| FIPS | 19125 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 50.5 yrs ↑ 28% since 2019 |
|---|---|
| Avg Household Size | 2.33 |
| Below Poverty | 8.1% ▼ 20% below avg |
| College Grads | 56.3% ▲ 45% above avg |
| Unemployment | 0.0% ▼ 100% below avg |
| HS Graduate | 50 (31.3%) |
| Some College | 11 (6.9%) |
| Associates | 9 (5.6%) |
| Bachelors | 63 (39.4%) |
| Graduate Degree | 27 (16.9%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median Home Value | $213,100 ▼ 24% below avg ↑ 89% since 2019 |
|---|---|
| Total Units | 138 |
| Vacant Units | 26 |
| Avg HH Size | 2.33 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 138 |
|---|---|
| Vacant | 26 |
| Owner Occupied | 100.0% |
| Renter Occupied | 0.0% |
| Avg HH Size | 2.33 |
ZIP code 50057 is located in Columbia, Iowa, within Marion County. With a population of 261, this is a sparsely populated ZIP code with a mature community — the median age is 50.5 years.
Real estate in ZIP code 50057 represents an affordable housing market. The median home value of $213,100 is below the national average. Median home values have increased by 89% since 2019.
The population of 50057 is primarily White (95.79%). Residents are well-educated — 56.3% hold a bachelor's degree or higher, which is above the national average. Poverty affects a relatively small share of residents at 8.1%.
As in most parts of the country, driving alone is the dominant commute mode at 69%.
Overall, ZIP code 50057 in Columbia, IA is characterized as well-educated, a mature community, and predominantly owner-occupied.