| ZIP Code | 16727 |
|---|---|
| City | Derrick City |
| State | Pennsylvania (PA) |
| County | McKean County |
| Area Code | 582/814 |
| Elevation | 1,972 ft |
| Latitude | 41.98504 |
|---|---|
| Longitude | -78.533797 |
| Timezone | New York (DST) |
| FIPS | 42083 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 8.0 yrs ↓ 69% since 2019 |
|---|---|
| Avg Household Size | 3.85 |
| Below Poverty | 0.0% ▼ 100% below avg |
| College Grads | 59.3% ▲ 53% above avg |
| Unemployment | 0.0% ▼ 100% below avg |
| HS Graduate | 3 (2.7%) |
| Some College | 41 (36.3%) |
| Associates | 2 (1.8%) |
| Bachelors | 31 (27.4%) |
| Graduate Degree | 36 (31.9%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $89,243 ▲ 17% above avg ↑ 20% since 2019 |
|---|---|
| Median Home Value | $85,000 ▼ 70% below avg |
| Home/Income Ratio | 1.0x (nat avg ~3.5x) |
| Total Units | 68 |
| Vacant Units | 9 |
| Avg HH Size | 3.85 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 68 |
|---|---|
| Vacant | 9 |
| Owner Occupied | 35.6% |
| Renter Occupied | 64.4% |
| Avg HH Size | 3.85 |
ZIP code 16727 is located in Derrick City, Pennsylvania, within McKean County. With a population of 227, this is a sparsely populated ZIP code with a young community — the median age is 8 years. Economically, 16727 is a middle-income ZIP code: the median household income of $89,243 is above the national average.
Real estate in ZIP code 16727 represents one of the more affordable housing markets in the country. The median home value of $85,000 is well below the national average. This is predominantly a renter community, with 64.4% of occupied units rented — typical of urban and transitional neighborhoods.
The population of 16727 is primarily White (100.00%). Residents are well-educated — 59.3% hold a bachelor's degree or higher, which is significantly above the national average. Household income has grown by 20% since 2019.
Overall, ZIP code 16727 in Derrick City, PA is characterized as middle-income, well-educated, and a young community. With 227 residents, a median household income of $89,243, and a median home value of $85,000, it offers a clear picture of life in this part of Pennsylvania.