| ZIP Code | 16685 |
|---|---|
| City | Todd |
| State | Pennsylvania (PA) |
| County | Huntingdon County |
| Area Code | 582/814 |
| Elevation | 1,245 ft |
| Latitude | 40.280149 |
|---|---|
| Longitude | -78.080636 |
| Timezone | New York (DST) |
| FIPS | 42061 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 37.8 yrs ↓ 33% since 2019 |
|---|---|
| Avg Household Size | 3.11 |
| Below Poverty | 0.3% ▼ 97% below avg |
| College Grads | 42.3% ▲ 9% above avg |
| Unemployment | 0.0% ▼ 100% below avg |
| No HS Diploma | 4 (2.4%) |
| HS Graduate | 74 (44%) |
| Some College | 15 (8.9%) |
| Associates | 4 (2.4%) |
| Bachelors | 49 (29.2%) |
| Graduate Degree | 22 (13.1%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $137,574 ▲ 80% above avg ↑ 127% since 2019 |
|---|---|
| Median Home Value | $225,000 ▼ 19% below avg ↑ 28% since 2019 |
| Home/Income Ratio | 1.6x (nat avg ~3.5x) |
| Total Units | 186 |
| Vacant Units | 80 |
| Avg HH Size | 3.11 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 186 |
|---|---|
| Vacant | 80 |
| Owner Occupied | 93.4% |
| Renter Occupied | 6.6% |
| Avg HH Size | 3.11 |
ZIP code 16685 is located in Todd, Pennsylvania, within Huntingdon County. With a population of 330, this is a sparsely populated ZIP code with a relatively young community — the median age is 37.8 years. Economically, 16685 is a upper-middle-income ZIP code: the median household income of $137,574 is significantly above the national average.
Real estate in ZIP code 16685 represents an affordable housing market. The median home value of $225,000 is below the national average. Homeownership is strong here — 93.4% of occupied units are owner-occupied, suggesting an established, stable residential community. Median home values have increased by 28% since 2019.
The population of 16685 is primarily White (99.09%). Residents are well-educated — 42.3% hold a bachelor's degree or higher, which is near the national average. Poverty affects a relatively small share of residents at 0.3%. Household income has grown by 127% since 2019.
Overall, ZIP code 16685 in Todd, PA is characterized as upper-middle-income, well-educated, a relatively young community, and predominantly owner-occupied. With 330 residents, a median household income of $137,574, and a median home value of $225,000, it offers a clear picture of life in this part of Pennsylvania.