| ZIP Code | 15937 |
|---|---|
| City | Jerome |
| State | Pennsylvania (PA) |
| County | Somerset County |
| Area Code | 582/814 |
| Elevation | 1,922 ft |
| Latitude | 40.214616 |
|---|---|
| Longitude | -78.981041 |
| Timezone | New York (DST) |
| FIPS | 42111 |
| ZIP Type | PO Box |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 53.8 yrs ↓ 2% since 2019 |
|---|---|
| Avg Household Size | 1.96 |
| Below Poverty | 0.0% ▼ 100% below avg |
| College Grads | 42.3% ▲ 9% above avg |
| Unemployment | 0.0% ▼ 100% below avg |
| HS Graduate | 168 (38.4%) |
| Associates | 84 (19.2%) |
| Bachelors | 58 (13.3%) |
| Graduate Degree | 127 (29.1%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $58,767 ▼ 23% below avg ↑ 18% since 2019 |
|---|---|
| Total Units | 368 |
| Vacant Units | 77 |
| Avg HH Size | 1.96 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 368 |
|---|---|
| Vacant | 77 |
| Owner Occupied | 93.1% |
| Renter Occupied | 6.9% |
| Avg HH Size | 1.96 |
ZIP code 15937 is located in Jerome, Pennsylvania, within Somerset County. With a population of 601, this is a sparsely populated ZIP code with a mature community — the median age is 53.8 years. Economically, 15937 is a solidly middle-class ZIP code: the median household income of $58,767 is below the national average.
The population of 15937 is primarily White (95.67%). Residents are well-educated — 42.3% hold a bachelor's degree or higher, which is near the national average. Household income has grown by 18% since 2019.
As in most parts of the country, driving alone is the dominant commute mode at 72%.
Overall, ZIP code 15937 in Jerome, PA is characterized as solidly middle-class, well-educated, a mature community, and predominantly owner-occupied.