ZIP Code Rankings · South Dakota

💰 Highest Median Household Income

ZIP codes with the highest median household income in the US. Filtered to South Dakota.

Filter by state: All States
# ZIP City State 💰 Highest Median Household Income 💰 Value Population
🥇 57744 Hermosa SD $110,673 2,211
🥈 57003 Baltic SD $108,875 2,225
🥉 57005 Brandon SD $108,689 12,140
4 57232 Eden SD $107,333 601
5 57032 Harrisburg SD $107,241 9,558
6 57068 Valley Springs SD $107,222 1,699
7 57055 Renner SD $104,531 1,178
8 57020 Crooks SD $104,375 1,553
9 57064 Tea SD $104,351 7,619
10 57075 Wentworth SD $103,750 1,237
11 57035 Humboldt SD $101,250 1,527
12 57359 Letcher SD $101,250 632
13 57761 New Underwood SD $101,042 1,274
14 57751 Keystone SD $100,714 996
15 57022 Dell Rapids SD $100,595 5,476
16 57024 Egan SD $100,000 531
17 57311 Alexandria SD $99,432 1,509
18 57033 Hartford SD $98,156 5,947
19 57220 Bruce SD $98,009 676
20 57227 Corona SD $97,917 600
21 57479 Warner SD $96,964 659
22 57108 Sioux Falls SD $96,184 32,888
23 57046 Mission Hill SD $95,574 524
24 57015 Chancellor SD $95,114 815
25 57048 Montrose SD $94,375 1,353
26 57034 Hudson SD $94,250 720
27 57049 North Sioux City SD $93,239 7,814
28 57077 Worthing SD $92,727 1,444
29 57053 Parker SD $92,708 2,132
30 57248 Lake Norden SD $92,625 1,150
31 57016 Chester SD $92,125 680
32 57441 Frederick SD $91,786 512
33 57769 Piedmont SD $91,284 4,017
34 57212 Arlington SD $91,029 1,880
35 57745 Hill City SD $90,089 1,784
36 57017 Colman SD $89,643 1,630
37 57054 Ramona SD $88,839 698
38 57223 Castlewood SD $88,571 1,367
39 57025 Elk Point SD $88,466 3,165
40 57002 Aurora SD $87,125 1,615
41 57110 Sioux Falls SD $87,114 22,017
42 57038 Jefferson SD $86,895 1,713
43 57451 Ipswich SD $85,795 2,568
44 57702 Rapid City SD $85,700 35,771
45 57018 Colton SD $85,278 1,400
46 57450 Hoven SD $84,922 605
47 57703 Rapid City SD $84,495 17,543
48 57793 Whitewood SD $84,441 2,042
49 57237 Gary SD $84,359 671
50 57012 Canistota SD $84,196 1,164
51 57328 Corsica SD $84,167 1,225
52 57030 Garretson SD $83,932 2,617
53 57312 Alpena SD $83,750 619
54 57063 Tabor SD $82,750 814
55 57221 Bryant SD $82,500 1,185
56 57427 Bath SD $82,308 512
57 57730 Custer SD $81,911 5,647
58 57718 Black Hawk SD $81,858 7,329
59 57036 Hurley SD $81,563 609
60 57532 Fort Pierre SD $81,513 2,911
61 57004 Beresford SD $81,364 3,900
62 57235 Florence SD $80,938 796
63 57213 Astoria SD $79,375 507
64 57501 Pierre SD $79,224 17,456
65 57039 Lennox SD $79,209 3,875
66 57234 Estelline SD $79,167 1,372
67 57058 Salem SD $79,119 1,792
68 57325 Chamberlain SD $78,750 3,237
69 57345 Highmore SD $78,750 1,089
70 57434 Conde SD $78,750 542
71 57216 Big Stone City SD $78,417 1,389
72 57720 Buffalo SD $78,333 561
73 57313 Armour SD $77,865 1,189
74 57013 Canton SD $77,813 4,378
75 57381 Wessington SD $77,750 504
76 57014 Centerville SD $77,383 1,711
77 57029 Freeman SD $77,321 2,317
78 57072 Volin SD $77,143 547
79 57382 Wessington Springs SD $77,083 1,238
80 57106 Sioux Falls SD $77,070 51,780
81 57107 Sioux Falls SD $76,719 11,655
82 57456 Leola SD $76,667 638
83 57368 Plankinton SD $76,645 1,090
84 57260 Rosholt SD $76,500 1,107
85 57348 Hitchcock SD $76,442 733
86 57369 Platte SD $76,292 2,605
87 57445 Groton SD $76,250 2,033
88 57366 Parkston SD $75,750 2,619
89 57719 Box Elder SD $74,936 11,475
90 57249 Lake Preston SD $74,545 1,007
91 57105 Sioux Falls SD $74,066 22,764
92 57071 Volga SD $73,995 3,207
93 57103 Sioux Falls SD $73,945 35,282
94 57241 Hayti SD $73,750 945
95 57043 Marion SD $73,555 1,625
96 57620 Bison SD $73,500 590
97 57031 Gayville SD $73,487 670
98 57375 Stickney SD $73,333 590
99 57790 Wall SD $73,077 1,074
100 57026 Elkton SD $73,056 1,491
Page 1 Next →