| ZIP Code | 96074 |
|---|---|
| City | Paskenta |
| State | California (CA) |
| County | Tehama County |
| Area Code | 530 |
| Elevation | 1,109 ft |
| Latitude | 39.862061 |
|---|---|
| Longitude | -122.590966 |
| Timezone | Los Angeles (DST) |
| FIPS | 06103 |
| ZIP Type | PO Box |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 37.6 yrs |
|---|---|
| Avg Household Size | 2.33 |
| Below Poverty | 4.0% ▼ 60% below avg |
| College Grads | 11.1% ▼ 71% below avg |
| Unemployment | 0.0% ▼ 100% below avg |
| HS Graduate | 56 (41.5%) |
| Some College | 39 (28.9%) |
| Associates | 25 (18.5%) |
| Bachelors | 14 (10.4%) |
| Graduate Degree | 1 (0.7%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $70,455 ▼ 8% below avg ↑ 57% since 2019 |
|---|---|
| Total Units | 61 |
| Vacant Units | 15 |
| Avg HH Size | 2.33 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 61 |
|---|---|
| Vacant | 15 |
| Owner Occupied | 97.8% |
| Renter Occupied | 2.2% |
| Avg HH Size | 2.33 |
ZIP code 96074 is located in Paskenta, California, within Tehama County. With a population of 225, this is a sparsely populated ZIP code with a relatively young community — the median age is 37.6 years. Economically, 96074 is a solidly middle-class ZIP code: the median household income of $70,455 is near the national average.
The population of 96074 is majority White (53.78%). Residents are less-educated — 11.1% hold a bachelor's degree or higher, which is well below the national average. Poverty affects a relatively small share of residents at 4.0%. Household income has grown by 57% since 2019.
About 14% of workers are remote. As in most parts of the country, driving alone is the dominant commute mode at 76%.
Overall, ZIP code 96074 in Paskenta, CA is characterized as solidly middle-class, less-educated, a relatively young community, and predominantly owner-occupied.