| ZIP Code | 93410 |
|---|---|
| City | San Luis Obispo |
| State | California (CA) |
| County | San Luis Obispo County |
| Area Code | 805/820 |
| Elevation | 204 ft |
| Latitude | 35.304456 |
|---|---|
| Longitude | -120.656938 |
| Timezone | Los Angeles (DST) |
| FIPS | 06079 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 19.2 yrs |
|---|---|
| Avg Household Size | -99.99 |
| Below Poverty | 0.0% ▼ 100% below avg |
| College Grads | 55.6% ▲ 43% above avg |
| Unemployment | 17.4% ▲ 256% above avg |
| Associates | 20 (44.4%) |
| Bachelors | 14 (31.1%) |
| Graduate Degree | 11 (24.4%) |
Education
Financials
| Avg HH Size | -99.99 |
|---|
How People Get to Work
Commute Time
ZIP code 93410 is located in San Luis Obispo, California, within San Luis Obispo County. With a population of 7,038, this is a lightly populated ZIP code with a young community — the median age is 19.2 years.
The population of 93410 is majority White (51.83%). Residents are well-educated — 55.6% hold a bachelor's degree or higher, which is above the national average.
The unemployment rate in 93410 stands at 17.4%, which is more than double the national average. About 11% of workers are remote. As in most parts of the country, driving alone is the dominant commute mode at 15%.
Overall, ZIP code 93410 in San Luis Obispo, CA is characterized as well-educated, and a young community.