| ZIP Code | 90810 |
|---|---|
| City | Long Beach |
| State | California (CA) |
| County | Los Angeles County |
| Area Code | 562 |
| Elevation | 25 ft |
| Latitude | 33.819841 |
|---|---|
| Longitude | -118.222378 |
| Timezone | Los Angeles (DST) |
| FIPS | 06037 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 37.9 yrs ↑ 11% since 2019 |
|---|---|
| Avg Household Size | 3.49 |
| Below Poverty | 14.8% ▲ 48% above avg |
| College Grads | 33.0% ▼ 15% below avg |
| Unemployment | 7.2% ▲ 48% above avg |
| No HS Diploma | 1,847 (8.6%) |
| HS Graduate | 6,494 (30.1%) |
| Some College | 2,349 (10.9%) |
| Associates | 3,792 (17.6%) |
| Bachelors | 2,016 (9.3%) |
| Graduate Degree | 5,102 (23.6%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $82,222 ▲ 8% above avg ↑ 37% since 2019 |
|---|---|
| Median Home Value | $594,200 ▲ 113% above avg ↑ 43% since 2019 |
| Home/Income Ratio | 7.2x (nat avg ~3.5x) |
| Median Rent | $1,554/mo ↑ 32% since 2019 |
| Total Units | 10,294 |
| Vacant Units | 324 |
| Avg HH Size | 3.49 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 10,294 |
|---|---|
| Vacant | 324 |
| Owner Occupied | 57.0% |
| Renter Occupied | 43.0% |
| Avg HH Size | 3.49 |
ZIP code 90810 is located in Long Beach, California, within Los Angeles County. With a population of 35,648, this is a highly populated ZIP code with a relatively young community — the median age is 37.9 years. Economically, 90810 is a middle-income ZIP code: the median household income of $82,222 is near the national average.
Real estate in ZIP code 90810 represents a premium housing market. The median home value of $594,200 is more than double the national average. Renters can expect to pay around $1,554 per month in median rent. The area has a relatively balanced mix of owners (57.0%) and renters (43.0%). Median home values have increased by 43% since 2019.
The population of 90810 is majority Hispanic (54.76%). Residents are moderately educated — 33.0% hold a bachelor's degree or higher, which is near the national average. Poverty affects some residents at 14.8%. Household income has grown by 37% since 2019.
The unemployment rate in 90810 stands at 7.2%, which is above the national average. As in most parts of the country, driving alone is the dominant commute mode at 73%.
Overall, ZIP code 90810 in Long Beach, CA is characterized as middle-income, moderately educated, and a relatively young community. With 35,648 residents, a median household income of $82,222, and a median home value of $594,200, it offers a clear picture of life in this part of California.