| ZIP Code | 86313 |
|---|---|
| City | Prescott |
| State | Arizona (AZ) |
| County | Yavapai County |
| Area Code | 520/928 |
| Elevation | 5,385 ft |
| Latitude | 34.554222 |
|---|---|
| Longitude | -112.452883 |
| Timezone | Phoenix |
| FIPS | 04025 |
| ZIP Type | PO Box |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 59.7 yrs ↑ 6% since 2019 |
|---|---|
| Avg Household Size | -99.99 |
| Below Poverty | 34.7% ▲ 247% above avg |
| College Grads | 48.1% ▲ 24% above avg |
| Unemployment | 42.9% ▲ 776% above avg |
| HS Graduate | 14 (10.5%) |
| Some College | 36 (27.1%) |
| Associates | 19 (14.3%) |
| Bachelors | 18 (13.5%) |
| Graduate Degree | 46 (34.6%) |
Education
Financials
| Avg HH Size | -99.99 |
|---|
How People Get to Work
Commute Time
ZIP code 86313 is located in Prescott, Arizona, within Yavapai County. With a population of 167, this is a sparsely populated ZIP code with an older community — the median age is 59.7 years.
The population of 86313 is primarily White (70.06%). Residents are well-educated — 48.1% hold a bachelor's degree or higher, which is above the national average. Poverty affects a significant share of residents at 34.7%.
The unemployment rate in 86313 stands at 42.9%, which is more than double the national average.
Overall, ZIP code 86313 in Prescott, AZ is characterized as well-educated, and an older community.