| ZIP Code | 86038 |
|---|---|
| City | Mormon Lake |
| State | Arizona (AZ) |
| County | Coconino County |
| Area Code | 520/928 |
| Elevation | 7,224 ft |
| Latitude | 34.910517 |
|---|---|
| Longitude | -111.489339 |
| Timezone | Phoenix |
| FIPS | 04005 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 32.4 yrs ↓ 51% since 2019 |
|---|---|
| Avg Household Size | 3.09 |
| Below Poverty | 7.1% ▼ 29% below avg |
| College Grads | 12.8% ▼ 67% below avg |
| Unemployment | 0.0% ▼ 100% below avg |
| Some College | 48 (41%) |
| Associates | 54 (46.2%) |
| Graduate Degree | 15 (12.8%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $43,939 ▼ 42% below avg |
|---|---|
| Median Home Value | $267,900 ≈ Avg |
| Home/Income Ratio | 6.1x (nat avg ~3.5x) |
| Total Units | 449 |
| Vacant Units | 381 |
| Avg HH Size | 3.09 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 449 |
|---|---|
| Vacant | 381 |
| Owner Occupied | 100.0% |
| Renter Occupied | 0.0% |
| Avg HH Size | 3.09 |
ZIP code 86038 is located in Mormon Lake, Arizona, within Coconino County. With a population of 210, this is a sparsely populated ZIP code with a relatively young community — the median age is 32.4 years. Economically, 86038 is a working-class ZIP code: the median household income of $43,939 is below the national average.
Real estate in ZIP code 86038 represents a mid-range housing market. The median home value of $267,900 is near the national average.
The population of 86038 is primarily White (100.00%). Residents are less-educated — 12.8% hold a bachelor's degree or higher, which is well below the national average. Poverty affects a relatively small share of residents at 7.1%.
Overall, ZIP code 86038 in Mormon Lake, AZ is characterized as working-class, less-educated, a relatively young community, and predominantly owner-occupied. With 210 residents, a median household income of $43,939, and a median home value of $267,900, it offers a clear picture of life in this part of Arizona.