| ZIP Code | 85922 |
|---|---|
| City | Blue |
| State | Arizona (AZ) |
| County | Greenlee County |
| Area Code | 928 |
| Elevation | 6,709 ft |
| Latitude | 33.510722 |
|---|---|
| Longitude | -109.129127 |
| Timezone | Phoenix |
| FIPS | 04011 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 69.3 yrs ↑ 5% since 2019 |
|---|---|
| Avg Household Size | 1.50 |
| Below Poverty | 0.0% ▼ 100% below avg |
| College Grads | 41.1% ≈ Avg |
| Unemployment | 0.0% ▼ 100% below avg |
| HS Graduate | 16 (12.4%) |
| Some College | 7 (5.4%) |
| Associates | 53 (41.1%) |
| Bachelors | 13 (10.1%) |
| Graduate Degree | 40 (31%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $56,136 ▼ 26% below avg |
|---|---|
| Total Units | 107 |
| Vacant Units | 35 |
| Avg HH Size | 1.50 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 107 |
|---|---|
| Vacant | 35 |
| Owner Occupied | 94.4% |
| Renter Occupied | 5.6% |
| Avg HH Size | 1.50 |
ZIP code 85922 is located in Blue, Arizona, within Greenlee County. With a population of 139, this is a sparsely populated ZIP code with an older community — the median age is 69.3 years. Economically, 85922 is a solidly middle-class ZIP code: the median household income of $56,136 is below the national average.
The population of 85922 is primarily White (80.58%). Residents are well-educated — 41.1% hold a bachelor's degree or higher, which is near the national average.
Overall, ZIP code 85922 in Blue, AZ is characterized as solidly middle-class, well-educated, an older community, and predominantly owner-occupied.