| ZIP Code | 77587 |
|---|---|
| City | South Houston |
| State | Texas (TX) |
| County | Harris County |
| Area Code | 713/832 |
| Elevation | 28 ft |
| Latitude | 29.661024 |
|---|---|
| Longitude | -95.228361 |
| Timezone | Chicago (DST) |
| FIPS | 48201 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 30.5 yrs ↑ 7% since 2019 |
|---|---|
| Avg Household Size | 3.19 |
| Below Poverty | 23.4% ▲ 134% above avg |
| College Grads | 20.5% ▼ 47% below avg |
| Unemployment | 9.3% ▲ 90% above avg |
| No HS Diploma | 613 (9.9%) |
| HS Graduate | 2,537 (41%) |
| Some College | 1,077 (17.4%) |
| Associates | 689 (11.1%) |
| Bachelors | 463 (7.5%) |
| Graduate Degree | 803 (13%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $52,407 ▼ 31% below avg ↑ 16% since 2019 |
|---|---|
| Median Home Value | $177,000 ▼ 37% below avg ↑ 86% since 2019 |
| Home/Income Ratio | 3.4x (nat avg ~3.5x) |
| Median Rent | $1,174/mo ↑ 36% since 2019 |
| Total Units | 5,549 |
| Vacant Units | 509 |
| Avg HH Size | 3.19 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 5,549 |
|---|---|
| Vacant | 509 |
| Owner Occupied | 54.3% |
| Renter Occupied | 45.7% |
| Avg HH Size | 3.19 |
ZIP code 77587 is located in South Houston, Texas, within Harris County. With a population of 16,058, this is a moderately populated ZIP code with a relatively young community — the median age is 30.5 years. Economically, 77587 is a working-class ZIP code: the median household income of $52,407 is below the national average.
Real estate in ZIP code 77587 represents an affordable housing market. The median home value of $177,000 is below the national average. Renters can expect to pay around $1,174 per month in median rent. The area has a relatively balanced mix of owners (54.3%) and renters (45.7%). Median home values have increased by 86% since 2019.
The population of 77587 is primarily Hispanic (91.07%). Residents are less-educated — 20.5% hold a bachelor's degree or higher, which is below the national average. Poverty affects a significant share of residents at 23.4%. Household income has grown by 16% since 2019.
The unemployment rate in 77587 stands at 9.3%, which is significantly above the national average. As in most parts of the country, driving alone is the dominant commute mode at 72%.
Overall, ZIP code 77587 in South Houston, TX is characterized as working-class, less-educated, and a relatively young community. With 16,058 residents, a median household income of $52,407, and a median home value of $177,000, it offers a clear picture of life in this part of Texas.