| ZIP Code | 77009 |
|---|---|
| City | Houston |
| State | Texas (TX) |
| County | Harris County |
| Area Code | 713/832 |
| Elevation | 46 ft |
| Latitude | 29.795344 |
|---|---|
| Longitude | -95.36759 |
| Timezone | Chicago (DST) |
| FIPS | 48201 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 38.1 yrs ↑ 3% since 2019 |
|---|---|
| Avg Household Size | 2.35 |
| Below Poverty | 11.3% ▲ 13% above avg |
| College Grads | 51.0% ▲ 32% above avg |
| Unemployment | 3.6% ▼ 26% below avg |
| No HS Diploma | 1,240 (5.7%) |
| HS Graduate | 4,647 (21.2%) |
| Some College | 2,289 (10.5%) |
| Associates | 2,543 (11.6%) |
| Bachelors | 1,194 (5.5%) |
| Graduate Degree | 9,976 (45.6%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $81,921 ≈ Avg ↑ 45% since 2019 |
|---|---|
| Median Home Value | $403,600 ▲ 45% above avg ↑ 44% since 2019 |
| Home/Income Ratio | 4.9x (nat avg ~3.5x) |
| Median Rent | $1,229/mo ↑ 39% since 2019 |
| Total Units | 17,890 |
| Vacant Units | 2,649 |
| Avg HH Size | 2.35 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 17,890 |
|---|---|
| Vacant | 2,649 |
| Owner Occupied | 58.7% |
| Renter Occupied | 41.3% |
| Avg HH Size | 2.35 |
ZIP code 77009 is located in Houston, Texas, within Harris County. With a population of 36,107, this is a highly populated ZIP code with a middle-aged community — the median age is 38.1 years. Economically, 77009 is a middle-income ZIP code: the median household income of $81,921 is near the national average.
Real estate in ZIP code 77009 represents a premium housing market. The median home value of $403,600 is above the national average. Renters can expect to pay around $1,229 per month in median rent. The area has a relatively balanced mix of owners (58.7%) and renters (41.3%). Median home values have increased by 44% since 2019.
The population of 77009 is majority Hispanic (52.91%). Residents are well-educated — 51.0% hold a bachelor's degree or higher, which is above the national average. Poverty affects some residents at 11.3%. Household income has grown by 45% since 2019.
The unemployment rate in 77009 stands at 3.6%, which is below the national average. About 15% of workers are remote. As in most parts of the country, driving alone is the dominant commute mode at 71%.
Overall, ZIP code 77009 in Houston, TX is characterized as middle-income, well-educated, and a middle-aged community. With 36,107 residents, a median household income of $81,921, and a median home value of $403,600, it offers a clear picture of life in this part of Texas.