| ZIP Code | 75080 |
|---|---|
| City | Richardson |
| State | Texas (TX) |
| County | Dallas County |
| Area Code | 214/469/945 |
| Elevation | 640 ft |
| Latitude | 32.976063 |
|---|---|
| Longitude | -96.74208 |
| Timezone | Chicago (DST) |
| FIPS | 48113 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 31.4 yrs ↓ 3% since 2019 |
|---|---|
| Avg Household Size | 2.60 |
| Below Poverty | 12.2% ▲ 22% above avg |
| College Grads | 65.8% ▲ 70% above avg |
| Unemployment | 5.2% ≈ Avg |
| No HS Diploma | 780 (2.6%) |
| HS Graduate | 3,895 (13.1%) |
| Some College | 1,727 (5.8%) |
| Associates | 3,749 (12.6%) |
| Bachelors | 2,200 (7.4%) |
| Graduate Degree | 17,291 (58.3%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $89,773 ▲ 18% above avg ↑ 15% since 2019 |
|---|---|
| Median Home Value | $420,000 ▲ 51% above avg ↑ 46% since 2019 |
| Home/Income Ratio | 4.7x (nat avg ~3.5x) |
| Median Rent | $1,817/mo ↑ 30% since 2019 |
| Total Units | 19,971 |
| Vacant Units | 1,246 |
| Avg HH Size | 2.60 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 19,971 |
|---|---|
| Vacant | 1,246 |
| Owner Occupied | 53.5% |
| Renter Occupied | 46.5% |
| Avg HH Size | 2.60 |
ZIP code 75080 is located in Richardson, Texas, within Dallas County. With a population of 52,746, this is a highly populated ZIP code with a relatively young community — the median age is 31.4 years. Economically, 75080 is a middle-income ZIP code: the median household income of $89,773 is above the national average.
Real estate in ZIP code 75080 represents a premium housing market. The median home value of $420,000 is significantly above the national average. Renters can expect to pay around $1,817 per month in median rent. The area has a relatively balanced mix of owners (53.5%) and renters (46.5%). Median home values have increased by 46% since 2019.
The population of 75080 is majority White (52.81%). Residents are highly educated — 65.8% hold a bachelor's degree or higher, which is significantly above the national average. Poverty affects some residents at 12.2%. Household income has grown by 15% since 2019.
The unemployment rate in 75080 stands at 5.2%, which is near the national average. About 19% of workers are remote. As in most parts of the country, driving alone is the dominant commute mode at 63%.
Overall, ZIP code 75080 in Richardson, TX is characterized as middle-income, highly educated, and a relatively young community. With 52,746 residents, a median household income of $89,773, and a median home value of $420,000, it offers a clear picture of life in this part of Texas.