| ZIP Code | 51007 |
|---|---|
| City | Bronson |
| State | Iowa (IA) |
| County | Woodbury County |
| Area Code | 712 |
| Elevation | 1,203 ft |
| Latitude | 42.40221 |
|---|---|
| Longitude | -96.18858 |
| Timezone | Chicago (DST) |
| FIPS | 19193 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 43.3 yrs ↓ 22% since 2019 |
|---|---|
| Avg Household Size | 2.58 |
| Below Poverty | 3.3% ▼ 67% below avg |
| College Grads | 41.5% ≈ Avg |
| Unemployment | 2.7% ▼ 45% below avg |
| No HS Diploma | 1 (0.2%) |
| HS Graduate | 128 (31.1%) |
| Some College | 28 (6.8%) |
| Associates | 84 (20.4%) |
| Bachelors | 46 (11.2%) |
| Graduate Degree | 125 (30.3%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $110,341 ▲ 45% above avg ↑ 14% since 2019 |
|---|---|
| Median Home Value | $227,900 ▼ 18% below avg ↑ 43% since 2019 |
| Home/Income Ratio | 2.1x (nat avg ~3.5x) |
| Total Units | 227 |
| Vacant Units | 2 |
| Avg HH Size | 2.58 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 227 |
|---|---|
| Vacant | 2 |
| Owner Occupied | 100.0% |
| Renter Occupied | 0.0% |
| Avg HH Size | 2.58 |
ZIP code 51007 is located in Bronson, Iowa, within Woodbury County. With a population of 581, this is a sparsely populated ZIP code with a middle-aged community — the median age is 43.3 years. Economically, 51007 is a upper-middle-income ZIP code: the median household income of $110,341 is above the national average.
Real estate in ZIP code 51007 represents an affordable housing market. The median home value of $227,900 is below the national average. Median home values have increased by 43% since 2019.
The population of 51007 is primarily White (96.39%). Residents are well-educated — 41.5% hold a bachelor's degree or higher, which is near the national average. Poverty affects a relatively small share of residents at 3.3%. Household income has grown by 14% since 2019.
The unemployment rate in 51007 stands at 2.7%, which is below the national average. As in most parts of the country, driving alone is the dominant commute mode at 78%.
Overall, ZIP code 51007 in Bronson, IA is characterized as upper-middle-income, well-educated, a middle-aged community, and predominantly owner-occupied. With 581 residents, a median household income of $110,341, and a median home value of $227,900, it offers a clear picture of life in this part of Iowa.