| ZIP Code | 14854 |
|---|---|
| City | Jacksonville |
| State | New York (NY) |
| County | Tompkins County |
| Area Code | 607 |
| Elevation | 1,025 ft |
| Latitude | 42.511524 |
|---|---|
| Longitude | -76.607446 |
| Timezone | New York (DST) |
| FIPS | 36109 |
| ZIP Type | PO Box |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 70.9 yrs |
|---|---|
| Avg Household Size | 1.71 |
| Below Poverty | 0.0% ▼ 100% below avg |
| College Grads | 46.3% ▲ 20% above avg |
| Unemployment | 0.0% ▼ 100% below avg |
| Associates | 29 (53.7%) |
| Bachelors | 4 (7.4%) |
| Graduate Degree | 21 (38.9%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Total Units | 58 |
|---|---|
| Avg HH Size | 1.71 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 58 |
|---|---|
| Owner Occupied | 100.0% |
| Renter Occupied | 0.0% |
| Avg HH Size | 1.71 |
ZIP code 14854 is located in Jacksonville, New York, within Tompkins County. With a population of 99, this is a sparsely populated ZIP code with an older community — the median age is 70.9 years.
The population of 14854 is primarily White (95.96%). Residents are well-educated — 46.3% hold a bachelor's degree or higher, which is above the national average.
A notably high share of workers — 63% — work from home, reflecting the professional makeup of the area. As in most parts of the country, driving alone is the dominant commute mode at 37%.
Overall, ZIP code 14854 in Jacksonville, NY is characterized as well-educated, an older community, and predominantly owner-occupied.