| ZIP Code | 12927 |
|---|---|
| City | Cranberry Lake |
| State | New York (NY) |
| County | St. Lawrence County |
| Area Code | 315/680 |
| Elevation | 1,433 ft |
| Latitude | 44.20725 |
|---|---|
| Longitude | -74.809746 |
| Timezone | New York (DST) |
| FIPS | 36089 |
| ZIP Type | PO Box |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 59.5 yrs ↓ 2% since 2019 |
|---|---|
| Avg Household Size | 1.80 |
| Below Poverty | 5.2% ▼ 48% below avg |
| College Grads | 54.9% ▲ 42% above avg |
| Unemployment | 1.7% ▼ 64% below avg |
| HS Graduate | 95 (34.5%) |
| Some College | 19 (6.9%) |
| Associates | 10 (3.6%) |
| Bachelors | 77 (28%) |
| Graduate Degree | 74 (26.9%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $64,583 ▼ 15% below avg ↑ 31% since 2019 |
|---|---|
| Total Units | 521 |
| Vacant Units | 352 |
| Avg HH Size | 1.80 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 521 |
|---|---|
| Vacant | 352 |
| Owner Occupied | 92.9% |
| Renter Occupied | 7.1% |
| Avg HH Size | 1.80 |
ZIP code 12927 is located in Cranberry Lake, New York, within St. Lawrence County. With a population of 308, this is a sparsely populated ZIP code with an older community — the median age is 59.5 years. Economically, 12927 is a solidly middle-class ZIP code: the median household income of $64,583 is below the national average.
The population of 12927 is primarily White (99.03%). Residents are well-educated — 54.9% hold a bachelor's degree or higher, which is above the national average. Poverty affects a relatively small share of residents at 5.2%. Household income has grown by 31% since 2019.
The unemployment rate in 12927 stands at 1.7%, which is well below the national average. About 23% of workers are remote. As in most parts of the country, driving alone is the dominant commute mode at 44%.
Overall, ZIP code 12927 in Cranberry Lake, NY is characterized as solidly middle-class, well-educated, an older community, and predominantly owner-occupied.