ZIP Code Rankings · Delaware
📊 Lowest Unemployment Rate
ZIP codes with the lowest unemployment rates in the US. Filtered to Delaware.
Filter by state:
All States
| # | ZIP | City | State | 📊 Lowest Unemployment Rate 📊 Value | Population |
|---|---|---|---|---|---|
| 🥇 | 19730 | Odessa | DE | 0.9% | 506 |
| 🥈 | 19944 | Fenwick Island | DE | 1.3% | 652 |
| 🥉 | 19970 | Ocean View | DE | 1.3% | 8,265 |
| 4 | 19806 | Wilmington | DE | 2.0% | 9,934 |
| 5 | 19938 | Clayton | DE | 2.1% | 9,867 |
| 6 | 19960 | Lincoln | DE | 2.2% | 7,083 |
| 7 | 19707 | Hockessin | DE | 2.3% | 17,366 |
| 8 | 19947 | Georgetown | DE | 2.4% | 19,343 |
| 9 | 19734 | Townsend | DE | 2.5% | 14,151 |
| 10 | 19964 | Marydel | DE | 2.7% | 1,570 |
| 11 | 19939 | Dagsboro | DE | 2.7% | 7,833 |
| 12 | 19958 | Lewes | DE | 3.1% | 29,599 |
| 13 | 19810 | Wilmington | DE | 3.3% | 25,859 |
| 14 | 19720 | New Castle | DE | 3.5% | 60,593 |
| 15 | 19808 | Wilmington | DE | 3.7% | 38,334 |
| 16 | 19713 | Newark | DE | 3.8% | 30,549 |
| 17 | 19950 | Greenwood | DE | 3.9% | 7,822 |
| 18 | 19703 | Claymont | DE | 4.0% | 15,936 |
| 19 | 19952 | Harrington | DE | 4.1% | 10,730 |
| 20 | 19702 | Newark | DE | 4.2% | 56,049 |
| 21 | 19934 | Camden Wyoming | DE | 4.2% | 13,579 |
| 22 | 19943 | Felton | DE | 4.3% | 13,167 |
| 23 | 19977 | Smyrna | DE | 4.5% | 27,164 |
| 24 | 19930 | Bethany Beach | DE | 4.6% | 2,873 |
| 25 | 19954 | Houston | DE | 4.6% | 1,728 |
| 26 | 19945 | Frankford | DE | 4.7% | 8,917 |
| 27 | 19963 | Milford | DE | 4.7% | 22,544 |
| 28 | 19967 | Millville | DE | 4.7% | 2,093 |
| 29 | 19933 | Bridgeville | DE | 4.8% | 11,409 |
| 30 | 19956 | Laurel | DE | 5.0% | 16,274 |
| 31 | 19711 | Newark | DE | 5.2% | 49,113 |
| 32 | 19962 | Magnolia | DE | 5.2% | 12,618 |
| 33 | 19803 | Wilmington | DE | 5.2% | 21,971 |
| 34 | 19709 | Middletown | DE | 5.3% | 50,542 |
| 35 | 19904 | Dover | DE | 5.4% | 38,125 |
| 36 | 19951 | Harbeson | DE | 5.4% | 1,957 |
| 37 | 19805 | Wilmington | DE | 5.4% | 40,315 |
| 38 | 19971 | Rehoboth Beach | DE | 5.6% | 15,528 |
| 39 | 19804 | Wilmington | DE | 5.9% | 18,231 |
| 40 | 19979 | Viola | DE | 5.9% | 503 |
| 41 | 19701 | Bear | DE | 6.0% | 44,801 |
| 42 | 19946 | Frederica | DE | 6.0% | 5,508 |
| 43 | 19966 | Millsboro | DE | 6.1% | 34,892 |
| 44 | 19809 | Wilmington | DE | 6.3% | 15,129 |
| 45 | 19940 | Delmar | DE | 6.4% | 7,108 |
| 46 | 19975 | Selbyville | DE | 6.7% | 10,356 |
| 47 | 19706 | Delaware City | DE | 6.9% | 2,059 |
| 48 | 19953 | Hartly | DE | 7.3% | 4,614 |
| 49 | 19941 | Ellendale | DE | 7.3% | 3,120 |
| 50 | 19901 | Dover | DE | 7.6% | 39,149 |
| 51 | 19717 | Newark | DE | 8.1% | 6,522 |
| 52 | 19968 | Milton | DE | 8.6% | 14,791 |
| 53 | 19807 | Wilmington | DE | 8.7% | 7,763 |
| 54 | 19973 | Seaford | DE | 8.7% | 25,786 |
| 55 | 19802 | Wilmington | DE | 8.8% | 25,670 |
| 56 | 19801 | Wilmington | DE | 9.0% | 16,170 |
All Rankings
- 💰 Highest Median Household Income →
- 💰 Lowest Median Household Income →
- 🏠 Highest Median Home Value →
- 🏠 Lowest Median Home Value →
- 🏢 Highest Median Rent →
- 🏢 Lowest Median Rent →
- 🎓 Most Educated ZIP Codes →
- 📊 Lowest Unemployment Rate →
- 📊 Highest Unemployment Rate →
- 👥 Most Populated ZIP Codes →
- 🌎 Most Diverse ZIP Codes →
Viewing: Delaware
Look Up a ZIP Code
Enter a ZIP code or city name