ZIP Code Rankings · Delaware
💰 Highest Median Household Income
ZIP codes with the highest median household income in the US. Filtered to Delaware.
Filter by state:
All States
| # | ZIP | City | State | 💰 Highest Median Household Income 💰 Value | Population |
|---|---|---|---|---|---|
| 🥇 | 19707 | Hockessin | DE | $172,161 | 17,366 |
| 🥈 | 19807 | Wilmington | DE | $156,905 | 7,763 |
| 🥉 | 19803 | Wilmington | DE | $133,941 | 21,971 |
| 4 | 19734 | Townsend | DE | $131,745 | 14,151 |
| 5 | 19709 | Middletown | DE | $129,971 | 50,542 |
| 6 | 19930 | Bethany Beach | DE | $118,092 | 2,873 |
| 7 | 19810 | Wilmington | DE | $110,486 | 25,859 |
| 8 | 19962 | Magnolia | DE | $107,868 | 12,618 |
| 9 | 19701 | Bear | DE | $107,856 | 44,801 |
| 10 | 19971 | Rehoboth Beach | DE | $103,301 | 15,528 |
| 11 | 19944 | Fenwick Island | DE | $103,125 | 652 |
| 12 | 19938 | Clayton | DE | $96,338 | 9,867 |
| 13 | 19979 | Viola | DE | $95,325 | 503 |
| 14 | 19964 | Marydel | DE | $95,250 | 1,570 |
| 15 | 19711 | Newark | DE | $94,455 | 49,113 |
| 16 | 19808 | Wilmington | DE | $92,883 | 38,334 |
| 17 | 19702 | Newark | DE | $92,304 | 56,049 |
| 18 | 19958 | Lewes | DE | $91,445 | 29,599 |
| 19 | 19970 | Ocean View | DE | $90,802 | 8,265 |
| 20 | 19967 | Millville | DE | $89,545 | 2,093 |
| 21 | 19939 | Dagsboro | DE | $86,583 | 7,833 |
| 22 | 19806 | Wilmington | DE | $86,240 | 9,934 |
| 23 | 19975 | Selbyville | DE | $86,063 | 10,356 |
| 24 | 19945 | Frankford | DE | $86,021 | 8,917 |
| 25 | 19809 | Wilmington | DE | $85,988 | 15,129 |
| 26 | 19730 | Odessa | DE | $81,927 | 506 |
| 27 | 19968 | Milton | DE | $81,646 | 14,791 |
| 28 | 19951 | Harbeson | DE | $79,698 | 1,957 |
| 29 | 19934 | Camden Wyoming | DE | $79,100 | 13,579 |
| 30 | 19977 | Smyrna | DE | $78,803 | 27,164 |
| 31 | 19952 | Harrington | DE | $78,333 | 10,730 |
| 32 | 19943 | Felton | DE | $77,247 | 13,167 |
| 33 | 19706 | Delaware City | DE | $77,143 | 2,059 |
| 34 | 19703 | Claymont | DE | $76,328 | 15,936 |
| 35 | 19946 | Frederica | DE | $76,213 | 5,508 |
| 36 | 19804 | Wilmington | DE | $76,204 | 18,231 |
| 37 | 19720 | New Castle | DE | $75,985 | 60,593 |
| 38 | 19966 | Millsboro | DE | $75,436 | 34,892 |
| 39 | 19950 | Greenwood | DE | $74,970 | 7,822 |
| 40 | 19713 | Newark | DE | $72,850 | 30,549 |
| 41 | 19953 | Hartly | DE | $71,466 | 4,614 |
| 42 | 19731 | Port Penn | DE | $68,832 | 630 |
| 43 | 19947 | Georgetown | DE | $68,529 | 19,343 |
| 44 | 19960 | Lincoln | DE | $66,929 | 7,083 |
| 45 | 19904 | Dover | DE | $66,885 | 38,125 |
| 46 | 19941 | Ellendale | DE | $66,601 | 3,120 |
| 47 | 19963 | Milford | DE | $65,420 | 22,544 |
| 48 | 19901 | Dover | DE | $63,891 | 39,149 |
| 49 | 19940 | Delmar | DE | $63,361 | 7,108 |
| 50 | 19973 | Seaford | DE | $62,668 | 25,786 |
| 51 | 19954 | Houston | DE | $61,823 | 1,728 |
| 52 | 19933 | Bridgeville | DE | $61,261 | 11,409 |
| 53 | 19956 | Laurel | DE | $59,085 | 16,274 |
| 54 | 19805 | Wilmington | DE | $56,708 | 40,315 |
| 55 | 19802 | Wilmington | DE | $54,370 | 25,670 |
| 56 | 19801 | Wilmington | DE | $44,505 | 16,170 |
All Rankings
- 💰 Highest Median Household Income →
- 💰 Lowest Median Household Income →
- 🏠 Highest Median Home Value →
- 🏠 Lowest Median Home Value →
- 🏢 Highest Median Rent →
- 🏢 Lowest Median Rent →
- 🎓 Most Educated ZIP Codes →
- 📊 Lowest Unemployment Rate →
- 📊 Highest Unemployment Rate →
- 👥 Most Populated ZIP Codes →
- 🌎 Most Diverse ZIP Codes →
Viewing: Delaware
Look Up a ZIP Code
Enter a ZIP code or city name