| ZIP Code | 97840 |
|---|---|
| City | Oxbow |
| State | Oregon (OR) |
| County | Baker County |
| Area Code | 541 |
| Elevation | 3,693 ft |
| Latitude | 44.856099 |
|---|---|
| Longitude | -116.941231 |
| Timezone | Los Angeles (DST) |
| FIPS | 41001 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 28.6 yrs ↓ 23% since 2019 |
|---|---|
| Avg Household Size | 2.70 |
| Below Poverty | 0.0% ▼ 100% below avg |
| College Grads | 56.3% ▲ 45% above avg |
| Unemployment | 0.0% ▼ 100% below avg |
| Some College | 11 (15.5%) |
| Associates | 20 (28.2%) |
| Bachelors | 16 (22.5%) |
| Graduate Degree | 24 (33.8%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $90,714 ▲ 19% above avg ↓ 29% since 2019 |
|---|---|
| Median Rent | $421/mo |
| Total Units | 119 |
| Vacant Units | 69 |
| Avg HH Size | 2.70 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 119 |
|---|---|
| Vacant | 69 |
| Owner Occupied | 24.0% |
| Renter Occupied | 76.0% |
| Avg HH Size | 2.70 |
ZIP code 97840 is located in Oxbow, Oregon, within Baker County. With a population of 135, this is a sparsely populated ZIP code with a young community — the median age is 28.6 years. Economically, 97840 is a middle-income ZIP code: the median household income of $90,714 is above the national average.
Renters can expect to pay around $421 per month in median rent. This is predominantly a renter community, with 76.0% of occupied units rented — typical of urban and transitional neighborhoods.
The population of 97840 is primarily White (100.00%). Residents are well-educated — 56.3% hold a bachelor's degree or higher, which is above the national average. Household income has declined by 29% since 2019.
Overall, ZIP code 97840 in Oxbow, OR is characterized as middle-income, well-educated, and a young community.