| ZIP Code | 95612 |
|---|---|
| City | Clarksburg |
| State | California (CA) |
| County | Yolo County |
| Area Code | 279/916 |
| Elevation | 1 ft |
| Latitude | 38.384706 |
|---|---|
| Longitude | -121.578721 |
| Timezone | Los Angeles (DST) |
| FIPS | 06113 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 43.4 yrs ↑ 20% since 2019 |
|---|---|
| Avg Household Size | 3.37 |
| Below Poverty | 0.0% ▼ 100% below avg |
| College Grads | 44.1% ▲ 14% above avg |
| Unemployment | 10.2% ▲ 108% above avg |
| No HS Diploma | 57 (7.2%) |
| HS Graduate | 155 (19.5%) |
| Some College | 50 (6.3%) |
| Associates | 182 (22.9%) |
| Bachelors | 96 (12.1%) |
| Graduate Degree | 254 (32%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $87,031 ▲ 14% above avg ↓ 8% since 2019 |
|---|---|
| Median Home Value | $950,000 ▲ 241% above avg ↑ 45% since 2019 |
| Home/Income Ratio | 10.9x (nat avg ~3.5x) |
| Median Rent | $2,449/mo ↑ 63% since 2019 |
| Total Units | 476 |
| Vacant Units | 25 |
| Avg HH Size | 3.37 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 476 |
|---|---|
| Vacant | 25 |
| Owner Occupied | 49.2% |
| Renter Occupied | 50.8% |
| Avg HH Size | 3.37 |
ZIP code 95612 is located in Clarksburg, California, within Yolo County. With a population of 1,519, this is a sparsely populated ZIP code with a middle-aged community — the median age is 43.4 years. Economically, 95612 is a middle-income ZIP code: the median household income of $87,031 is near the national average.
Real estate in ZIP code 95612 represents among the most expensive housing markets in the country. The median home value of $950,000 is more than double the national average. Renters can expect to pay around $2,449 per month in median rent. The area has a relatively balanced mix of owners (49.2%) and renters (50.8%). Median home values have increased by 45% since 2019.
The population of 95612 is majority White (51.74%). Residents are well-educated — 44.1% hold a bachelor's degree or higher, which is near the national average. Household income has declined by 8% since 2019.
The unemployment rate in 95612 stands at 10.2%, which is more than double the national average. As in most parts of the country, driving alone is the dominant commute mode at 72%.
Overall, ZIP code 95612 in Clarksburg, CA is characterized as middle-income, well-educated, and a middle-aged community. With 1,519 residents, a median household income of $87,031, and a median home value of $950,000, it offers a clear picture of life in this part of California.