| ZIP Code | 95531 |
|---|---|
| City | Crescent City |
| State | California (CA) |
| County | Del Norte County |
| Area Code | 369/707 |
| Elevation | 1,831 ft |
| Latitude | 41.862668 |
|---|---|
| Longitude | -124.130542 |
| Timezone | Los Angeles (DST) |
| FIPS | 06015 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 39.4 yrs ↑ 3% since 2019 |
|---|---|
| Avg Household Size | 2.63 |
| Below Poverty | 10.0% ≈ Avg |
| College Grads | 35.2% ▼ 9% below avg |
| Unemployment | 6.2% ▲ 28% above avg |
| No HS Diploma | 222 (1.5%) |
| HS Graduate | 3,798 (26.3%) |
| Some College | 2,345 (16.3%) |
| Associates | 2,980 (20.7%) |
| Bachelors | 1,558 (10.8%) |
| Graduate Degree | 3,525 (24.4%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $66,817 ▼ 12% below avg ↑ 49% since 2019 |
|---|---|
| Median Home Value | $323,600 ▲ 16% above avg ↑ 47% since 2019 |
| Home/Income Ratio | 4.8x (nat avg ~3.5x) |
| Median Rent | $1,202/mo ↑ 35% since 2019 |
| Total Units | 8,708 |
| Vacant Units | 1,017 |
| Avg HH Size | 2.63 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 8,708 |
|---|---|
| Vacant | 1,017 |
| Owner Occupied | 67.8% |
| Renter Occupied | 32.2% |
| Avg HH Size | 2.63 |
ZIP code 95531 is located in Crescent City, California, within Del Norte County. With a population of 22,491, this is a moderately populated ZIP code with a middle-aged community — the median age is 39.4 years. Economically, 95531 is a solidly middle-class ZIP code: the median household income of $66,817 is near the national average.
Real estate in ZIP code 95531 represents a mid-range housing market. The median home value of $323,600 is above the national average. Renters can expect to pay around $1,202 per month in median rent. Homeownership is strong here — 67.8% of occupied units are owner-occupied, suggesting an established, stable residential community. Median home values have increased by 47% since 2019.
The population of 95531 is majority White (61.30%). Residents are moderately educated — 35.2% hold a bachelor's degree or higher, which is near the national average. Poverty affects some residents at 10.0%. Household income has grown by 49% since 2019.
The unemployment rate in 95531 stands at 6.2%, which is above the national average. As in most parts of the country, driving alone is the dominant commute mode at 68%.
Overall, ZIP code 95531 in Crescent City, CA is characterized as solidly middle-class, moderately educated, a middle-aged community, and predominantly owner-occupied. With 22,491 residents, a median household income of $66,817, and a median home value of $323,600, it offers a clear picture of life in this part of California.