| ZIP Code | 95412 |
|---|---|
| City | Annapolis |
| State | California (CA) |
| County | Sonoma County |
| Area Code | 369/707 |
| Elevation | 287 ft |
| Latitude | 38.712606 |
|---|---|
| Longitude | -123.314146 |
| Timezone | Los Angeles (DST) |
| FIPS | 06097 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 40.7 yrs ↓ 27% since 2019 |
|---|---|
| Avg Household Size | 2.06 |
| Below Poverty | 19.8% ▲ 98% above avg |
| College Grads | 58.0% ▲ 50% above avg |
| Unemployment | 0.0% ▼ 100% below avg |
| HS Graduate | 52 (36.4%) |
| Associates | 8 (5.6%) |
| Bachelors | 5 (3.5%) |
| Graduate Degree | 78 (54.5%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median Home Value | $746,300 ▲ 168% above avg ↑ 47% since 2019 |
|---|---|
| Total Units | 154 |
| Vacant Units | 44 |
| Avg HH Size | 2.06 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 154 |
|---|---|
| Vacant | 44 |
| Owner Occupied | 66.4% |
| Renter Occupied | 33.6% |
| Avg HH Size | 2.06 |
ZIP code 95412 is located in Annapolis, California, within Sonoma County. With a population of 227, this is a sparsely populated ZIP code with a middle-aged community — the median age is 40.7 years.
Real estate in ZIP code 95412 represents a premium housing market. The median home value of $746,300 is more than double the national average. Homeownership is strong here — 66.4% of occupied units are owner-occupied, suggesting an established, stable residential community. Median home values have increased by 47% since 2019.
The population of 95412 is primarily White (71.81%). Residents are well-educated — 58.0% hold a bachelor's degree or higher, which is above the national average. Poverty affects some residents at 19.8%.
Overall, ZIP code 95412 in Annapolis, CA is characterized as well-educated, a middle-aged community, and predominantly owner-occupied.