| ZIP Code | 95305 |
|---|---|
| City | Big Oak Flat |
| State | California (CA) |
| County | Tuolumne County |
| Area Code | 209/350 |
| Elevation | 2,928 ft |
| Latitude | 37.815927 |
|---|---|
| Longitude | -120.361092 |
| Timezone | Los Angeles (DST) |
| FIPS | 06109 |
| ZIP Type | PO Box |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 58.1 yrs |
|---|---|
| Avg Household Size | 2.00 |
| Below Poverty | 5.9% ▼ 41% below avg |
| College Grads | 5.8% ▼ 85% below avg |
| Unemployment | 0.0% ▼ 100% below avg |
| HS Graduate | 33 (17.3%) |
| Some College | 25 (13.1%) |
| Associates | 122 (63.9%) |
| Bachelors | 11 (5.8%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Total Units | 127 |
|---|---|
| Vacant Units | 71 |
| Avg HH Size | 2.00 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 127 |
|---|---|
| Vacant | 71 |
| Owner Occupied | 55.4% |
| Renter Occupied | 44.6% |
| Avg HH Size | 2.00 |
ZIP code 95305 is located in Big Oak Flat, California, within Tuolumne County. With a population of 203, this is a sparsely populated ZIP code with an older community — the median age is 58.1 years.
The population of 95305 is racially diverse, with White as the largest group at 45.8%. Residents are less-educated — 5.8% hold a bachelor's degree or higher, which is well below the national average. Poverty affects a relatively small share of residents at 5.9%.
Overall, ZIP code 95305 in Big Oak Flat, CA is characterized as less-educated, and an older community.