| ZIP Code | 92801 |
|---|---|
| City | Anaheim |
| State | California (CA) |
| County | Orange County |
| Area Code | 657/714/949 |
| Elevation | 117 ft |
| Latitude | 33.844983 |
|---|---|
| Longitude | -117.952151 |
| Timezone | Los Angeles (DST) |
| FIPS | 06059 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 35.1 yrs ↑ 9% since 2019 |
|---|---|
| Avg Household Size | 3.21 |
| Below Poverty | 14.0% ▲ 40% above avg |
| College Grads | 31.3% ▼ 19% below avg |
| Unemployment | 5.3% ▲ 8% above avg |
| No HS Diploma | 2,225 (6.6%) |
| HS Graduate | 11,170 (32.9%) |
| Some College | 3,985 (11.8%) |
| Associates | 5,899 (17.4%) |
| Bachelors | 2,300 (6.8%) |
| Graduate Degree | 8,321 (24.5%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $78,477 ≈ Avg ↑ 24% since 2019 |
|---|---|
| Median Home Value | $632,600 ▲ 127% above avg ↑ 35% since 2019 |
| Home/Income Ratio | 8.1x (nat avg ~3.5x) |
| Median Rent | $1,977/mo ↑ 23% since 2019 |
| Total Units | 19,519 |
| Vacant Units | 736 |
| Avg HH Size | 3.21 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 19,519 |
|---|---|
| Vacant | 736 |
| Owner Occupied | 36.4% |
| Renter Occupied | 63.6% |
| Avg HH Size | 3.21 |
ZIP code 92801 is located in Anaheim, California, within Orange County. With a population of 61,218, this is a densely populated ZIP code with a relatively young community — the median age is 35.1 years. Economically, 92801 is a middle-income ZIP code: the median household income of $78,477 is near the national average.
Real estate in ZIP code 92801 represents a premium housing market. The median home value of $632,600 is more than double the national average. Renters can expect to pay around $1,977 per month in median rent. This is predominantly a renter community, with 63.6% of occupied units rented — typical of urban and transitional neighborhoods. Median home values have increased by 35% since 2019.
The population of 92801 is majority Hispanic (58.56%). Residents are moderately educated — 31.3% hold a bachelor's degree or higher, which is below the national average. Poverty affects some residents at 14.0%. Household income has grown by 24% since 2019.
The unemployment rate in 92801 stands at 5.3%, which is near the national average. As in most parts of the country, driving alone is the dominant commute mode at 77%.
Overall, ZIP code 92801 in Anaheim, CA is characterized as middle-income, moderately educated, and a relatively young community. With 61,218 residents, a median household income of $78,477, and a median home value of $632,600, it offers a clear picture of life in this part of California.