| ZIP Code | 91504 |
|---|---|
| City | Burbank |
| State | California (CA) |
| County | Los Angeles County |
| Area Code | 213/310/323/626/738/ |
| Elevation | 688 ft |
| Latitude | 34.213006 |
|---|---|
| Longitude | -118.317736 |
| Timezone | Los Angeles (DST) |
| FIPS | 06037 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 39.2 yrs ↑ 2% since 2019 |
|---|---|
| Avg Household Size | 2.66 |
| Below Poverty | 10.3% ≈ Avg |
| College Grads | 57.8% ▲ 49% above avg |
| Unemployment | 6.4% ▲ 30% above avg |
| No HS Diploma | 320 (1.7%) |
| HS Graduate | 2,958 (16.1%) |
| Some College | 1,876 (10.2%) |
| Associates | 2,589 (14.1%) |
| Bachelors | 1,994 (10.9%) |
| Graduate Degree | 8,599 (46.9%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $103,164 ▲ 35% above avg ↑ 23% since 2019 |
|---|---|
| Median Home Value | $1,046,200 ▲ 275% above avg ↑ 39% since 2019 |
| Home/Income Ratio | 10.1x (nat avg ~3.5x) |
| Median Rent | $2,147/mo ↑ 24% since 2019 |
| Total Units | 10,629 |
| Vacant Units | 562 |
| Avg HH Size | 2.66 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 10,629 |
|---|---|
| Vacant | 562 |
| Owner Occupied | 52.2% |
| Renter Occupied | 47.8% |
| Avg HH Size | 2.66 |
ZIP code 91504 is located in Burbank, California, within Los Angeles County. With a population of 27,268, this is a moderately populated ZIP code with a middle-aged community — the median age is 39.2 years. Economically, 91504 is a upper-middle-income ZIP code: the median household income of $103,164 is above the national average.
Real estate in ZIP code 91504 represents among the most expensive housing markets in the country. The median home value of $1,046,200 is more than double the national average. Renters can expect to pay around $2,147 per month in median rent. The area has a relatively balanced mix of owners (52.2%) and renters (47.8%). Median home values have increased by 39% since 2019.
The population of 91504 is majority White (54.00%). Residents are well-educated — 57.8% hold a bachelor's degree or higher, which is above the national average. Poverty affects some residents at 10.3%. Household income has grown by 23% since 2019.
The unemployment rate in 91504 stands at 6.4%, which is above the national average. About 25% of workers are remote. As in most parts of the country, driving alone is the dominant commute mode at 65%.
Overall, ZIP code 91504 in Burbank, CA is characterized as upper-middle-income, well-educated, and a middle-aged community. With 27,268 residents, a median household income of $103,164, and a median home value of $1,046,200, it offers a clear picture of life in this part of California.