| ZIP Code | 91402 |
|---|---|
| City | Panorama City |
| State | California (CA) |
| County | Los Angeles County |
| Area Code | 818 |
| Elevation | 831 ft |
| Latitude | 34.222506 |
|---|---|
| Longitude | -118.444689 |
| Timezone | Los Angeles (DST) |
| FIPS | 06037 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 35.1 yrs ↑ 4% since 2019 |
|---|---|
| Avg Household Size | 3.28 |
| Below Poverty | 19.8% ▲ 98% above avg |
| College Grads | 31.8% ▼ 18% below avg |
| Unemployment | 9.6% ▲ 96% above avg |
| No HS Diploma | 3,453 (10.1%) |
| HS Graduate | 12,197 (35.8%) |
| Some College | 2,563 (7.5%) |
| Associates | 5,004 (14.7%) |
| Bachelors | 2,596 (7.6%) |
| Graduate Degree | 8,239 (24.2%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $56,369 ▼ 26% below avg ↑ 23% since 2019 |
|---|---|
| Median Home Value | $586,500 ▲ 110% above avg ↑ 39% since 2019 |
| Home/Income Ratio | 10.4x (nat avg ~3.5x) |
| Median Rent | $1,607/mo ↑ 23% since 2019 |
| Total Units | 20,570 |
| Vacant Units | 423 |
| Avg HH Size | 3.28 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 20,570 |
|---|---|
| Vacant | 423 |
| Owner Occupied | 34.4% |
| Renter Occupied | 65.6% |
| Avg HH Size | 3.28 |
ZIP code 91402 is located in Panorama City, California, within Los Angeles County. With a population of 66,710, this is a densely populated ZIP code with a relatively young community — the median age is 35.1 years. Economically, 91402 is a solidly middle-class ZIP code: the median household income of $56,369 is below the national average.
Real estate in ZIP code 91402 represents a premium housing market. The median home value of $586,500 is more than double the national average. Renters can expect to pay around $1,607 per month in median rent. This is predominantly a renter community, with 65.6% of occupied units rented — typical of urban and transitional neighborhoods. Median home values have increased by 39% since 2019.
The population of 91402 is majority Hispanic (69.59%). Residents are moderately educated — 31.8% hold a bachelor's degree or higher, which is below the national average. Poverty affects some residents at 19.8%. Household income has grown by 23% since 2019.
The unemployment rate in 91402 stands at 9.6%, which is significantly above the national average. As in most parts of the country, driving alone is the dominant commute mode at 67%.
Overall, ZIP code 91402 in Panorama City, CA is characterized as solidly middle-class, moderately educated, and a relatively young community. With 66,710 residents, a median household income of $56,369, and a median home value of $586,500, it offers a clear picture of life in this part of California.