| ZIP Code | 91103 |
|---|---|
| City | Pasadena |
| State | California (CA) |
| County | Los Angeles County |
| Area Code | 323/626/738 |
| Elevation | 862 ft |
| Latitude | 34.167361 |
|---|---|
| Longitude | -118.164144 |
| Timezone | Los Angeles (DST) |
| FIPS | 06037 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 39.9 yrs ↑ 4% since 2019 |
|---|---|
| Avg Household Size | 2.76 |
| Below Poverty | 17.9% ▲ 79% above avg |
| College Grads | 47.6% ▲ 23% above avg |
| Unemployment | 6.6% ▲ 35% above avg |
| No HS Diploma | 990 (6.5%) |
| HS Graduate | 3,566 (23.3%) |
| Some College | 1,015 (6.6%) |
| Associates | 2,429 (15.9%) |
| Bachelors | 872 (5.7%) |
| Graduate Degree | 6,407 (41.9%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $84,683 ▲ 11% above avg ↑ 19% since 2019 |
|---|---|
| Median Home Value | $960,000 ▲ 244% above avg ↑ 34% since 2019 |
| Home/Income Ratio | 11.3x (nat avg ~3.5x) |
| Median Rent | $1,925/mo ↑ 29% since 2019 |
| Total Units | 9,392 |
| Vacant Units | 896 |
| Avg HH Size | 2.76 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 9,392 |
|---|---|
| Vacant | 896 |
| Owner Occupied | 46.6% |
| Renter Occupied | 53.5% |
| Avg HH Size | 2.76 |
ZIP code 91103 is located in Pasadena, California, within Los Angeles County. With a population of 24,910, this is a moderately populated ZIP code with a middle-aged community — the median age is 39.9 years. Economically, 91103 is a middle-income ZIP code: the median household income of $84,683 is near the national average.
Real estate in ZIP code 91103 represents among the most expensive housing markets in the country. The median home value of $960,000 is more than double the national average. Renters can expect to pay around $1,925 per month in median rent. The area has a relatively balanced mix of owners (46.6%) and renters (53.5%). Median home values have increased by 34% since 2019.
The population of 91103 is racially diverse, with Hispanic as the largest group at 45.1%. Residents are well-educated — 47.6% hold a bachelor's degree or higher, which is above the national average. Poverty affects some residents at 17.9%. Household income has grown by 19% since 2019.
The unemployment rate in 91103 stands at 6.6%, which is above the national average. About 19% of workers are remote. As in most parts of the country, driving alone is the dominant commute mode at 66%.
Overall, ZIP code 91103 in Pasadena, CA is characterized as middle-income, well-educated, and a middle-aged community. With 24,910 residents, a median household income of $84,683, and a median home value of $960,000, it offers a clear picture of life in this part of California.