| ZIP Code | 90247 |
|---|---|
| City | Gardena |
| State | California (CA) |
| County | Los Angeles County |
| Area Code | 213/310/323/424/562/ |
| Elevation | 53 ft |
| Latitude | 33.891769 |
|---|---|
| Longitude | -118.297006 |
| Timezone | Los Angeles (DST) |
| FIPS | 06037 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 37.5 yrs |
|---|---|
| Avg Household Size | 2.88 |
| Below Poverty | 11.9% ▲ 19% above avg |
| College Grads | 38.4% ≈ Avg |
| Unemployment | 5.6% ▲ 15% above avg |
| No HS Diploma | 1,281 (4.5%) |
| HS Graduate | 8,390 (29.2%) |
| Some College | 2,689 (9.4%) |
| Associates | 5,337 (18.6%) |
| Bachelors | 2,233 (7.8%) |
| Graduate Degree | 8,807 (30.6%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $73,851 ≈ Avg ↑ 33% since 2019 |
|---|---|
| Median Home Value | $640,500 ▲ 130% above avg ↑ 40% since 2019 |
| Home/Income Ratio | 8.7x (nat avg ~3.5x) |
| Median Rent | $1,751/mo ↑ 36% since 2019 |
| Total Units | 17,076 |
| Vacant Units | 918 |
| Avg HH Size | 2.88 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 17,076 |
|---|---|
| Vacant | 918 |
| Owner Occupied | 40.7% |
| Renter Occupied | 59.3% |
| Avg HH Size | 2.88 |
ZIP code 90247 is located in Gardena, California, within Los Angeles County. With a population of 47,303, this is a highly populated ZIP code with a relatively young community — the median age is 37.5 years. Economically, 90247 is a solidly middle-class ZIP code: the median household income of $73,851 is near the national average.
Real estate in ZIP code 90247 represents a premium housing market. The median home value of $640,500 is more than double the national average. Renters can expect to pay around $1,751 per month in median rent. The area has a relatively balanced mix of owners (40.7%) and renters (59.3%). Median home values have increased by 40% since 2019.
The population of 90247 is racially diverse, with Hispanic as the largest group at 49.7%. Residents are moderately educated — 38.4% hold a bachelor's degree or higher, which is near the national average. Poverty affects some residents at 11.9%. Household income has grown by 33% since 2019.
The unemployment rate in 90247 stands at 5.6%, which is near the national average. As in most parts of the country, driving alone is the dominant commute mode at 75%.
Overall, ZIP code 90247 in Gardena, CA is characterized as solidly middle-class, moderately educated, and a relatively young community. With 47,303 residents, a median household income of $73,851, and a median home value of $640,500, it offers a clear picture of life in this part of California.