| ZIP Code | 88024 |
|---|---|
| City | Berino |
| State | New Mexico (NM) |
| County | Doña Ana County |
| Area Code | 575 |
| Elevation | 3,861 ft |
| Latitude | 32.065401 |
|---|---|
| Longitude | -106.618009 |
| Timezone | Denver (DST) |
| FIPS | 35013 |
| ZIP Type | PO Box |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 29.0 yrs ↑ 67% since 2019 |
|---|---|
| Avg Household Size | 3.57 |
| Below Poverty | 29.1% ▲ 191% above avg |
| College Grads | 20.5% ▼ 47% below avg |
| Unemployment | 0.0% ▼ 100% below avg |
| No HS Diploma | 24 (12.6%) |
| HS Graduate | 77 (40.5%) |
| Associates | 50 (26.3%) |
| Graduate Degree | 39 (20.5%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $36,575 ▼ 52% below avg |
|---|---|
| Total Units | 187 |
| Vacant Units | 34 |
| Avg HH Size | 3.57 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 187 |
|---|---|
| Vacant | 34 |
| Owner Occupied | 85.6% |
| Renter Occupied | 14.4% |
| Avg HH Size | 3.57 |
ZIP code 88024 is located in Berino, New Mexico, within Doña Ana County. With a population of 546, this is a sparsely populated ZIP code with a young community — the median age is 29 years. Economically, 88024 is a lower-income ZIP code: the median household income of $36,575 is well below the national average.
The population of 88024 is primarily Hispanic (100.00%). Residents are less-educated — 20.5% hold a bachelor's degree or higher, which is below the national average. Poverty affects a significant share of residents at 29.1%.
As in most parts of the country, driving alone is the dominant commute mode at 62%.
Overall, ZIP code 88024 in Berino, NM is characterized as lower-income, less-educated, a young community, and predominantly owner-occupied.