| ZIP Code | 80110 |
|---|---|
| City | Englewood |
| State | Colorado (CO) |
| County | Arapahoe County |
| Area Code | 720/983 |
| Elevation | 5,268 ft |
| Latitude | 39.645936 |
|---|---|
| Longitude | -105.011368 |
| Timezone | Denver (DST) |
| FIPS | 08005 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 36.1 yrs |
|---|---|
| Avg Household Size | 2.33 |
| Below Poverty | 8.5% ▼ 15% below avg |
| College Grads | 48.1% ▲ 24% above avg |
| Unemployment | 5.9% ▲ 21% above avg |
| No HS Diploma | 411 (2.5%) |
| HS Graduate | 3,399 (20.7%) |
| Some College | 2,043 (12.4%) |
| Associates | 2,663 (16.2%) |
| Bachelors | 1,530 (9.3%) |
| Graduate Degree | 6,367 (38.8%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $82,037 ▲ 8% above avg ↑ 38% since 2019 |
|---|---|
| Median Home Value | $455,600 ▲ 63% above avg ↑ 53% since 2019 |
| Home/Income Ratio | 5.6x (nat avg ~3.5x) |
| Median Rent | $1,582/mo ↑ 25% since 2019 |
| Total Units | 10,804 |
| Vacant Units | 645 |
| Avg HH Size | 2.33 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 10,804 |
|---|---|
| Vacant | 645 |
| Owner Occupied | 56.8% |
| Renter Occupied | 43.2% |
| Avg HH Size | 2.33 |
ZIP code 80110 is located in Englewood, Colorado, within Arapahoe County. With a population of 23,775, this is a moderately populated ZIP code with a relatively young community — the median age is 36.1 years. Economically, 80110 is a middle-income ZIP code: the median household income of $82,037 is near the national average.
Real estate in ZIP code 80110 represents a premium housing market. The median home value of $455,600 is significantly above the national average. Renters can expect to pay around $1,582 per month in median rent. The area has a relatively balanced mix of owners (56.8%) and renters (43.2%). Median home values have increased by 53% since 2019.
The population of 80110 is majority White (61.94%). Residents are well-educated — 48.1% hold a bachelor's degree or higher, which is above the national average. Poverty affects a relatively small share of residents at 8.5%. Household income has grown by 38% since 2019.
The unemployment rate in 80110 stands at 5.9%, which is above the national average. About 15% of workers are remote. As in most parts of the country, driving alone is the dominant commute mode at 69%.
Overall, ZIP code 80110 in Englewood, CO is characterized as middle-income, well-educated, and a relatively young community. With 23,775 residents, a median household income of $82,037, and a median home value of $455,600, it offers a clear picture of life in this part of Colorado.