| ZIP Code | 65802 |
|---|---|
| City | Springfield |
| State | Missouri (MO) |
| County | Greene County |
| Area Code | 417 |
| Elevation | 1,289 ft |
| Latitude | 37.210537 |
|---|---|
| Longitude | -93.35169 |
| Timezone | Chicago (DST) |
| FIPS | 29077 |
| ZIP Type | Standard |
| Status | Active |
Race & Ethnicity
Age Breakdown
Key Indicators
| Median Age | 32.1 yrs |
|---|---|
| Avg Household Size | 2.26 |
| Below Poverty | 15.5% ▲ 55% above avg |
| College Grads | 35.4% ▼ 9% below avg |
| Unemployment | 4.8% ≈ Avg |
| No HS Diploma | 538 (2%) |
| HS Graduate | 8,273 (30.4%) |
| Some College | 3,942 (14.5%) |
| Associates | 4,819 (17.7%) |
| Bachelors | 2,290 (8.4%) |
| Graduate Degree | 7,343 (27%) |
Education
Housing Tenure
Home Value Distribution
Financials
| Median HH Income | $51,080 ▼ 33% below avg ↑ 31% since 2019 |
|---|---|
| Median Home Value | $162,400 ▼ 42% below avg ↑ 48% since 2019 |
| Home/Income Ratio | 3.2x (nat avg ~3.5x) |
| Median Rent | $900/mo ↑ 24% since 2019 |
| Total Units | 20,199 |
| Vacant Units | 1,244 |
| Avg HH Size | 2.26 |
Income Distribution
How People Get to Work
Commute Time
Year Built
Summary
| Total Units | 20,199 |
|---|---|
| Vacant | 1,244 |
| Owner Occupied | 56.9% |
| Renter Occupied | 43.1% |
| Avg HH Size | 2.26 |
ZIP code 65802 is located in Springfield, Missouri, within Greene County. With a population of 46,005, this is a highly populated ZIP code with a relatively young community — the median age is 32.1 years. Economically, 65802 is a working-class ZIP code: the median household income of $51,080 is below the national average.
Real estate in ZIP code 65802 represents an affordable housing market. The median home value of $162,400 is below the national average. Renters can expect to pay around $900 per month in median rent. The area has a relatively balanced mix of owners (56.9%) and renters (43.1%). Median home values have increased by 48% since 2019.
The population of 65802 is primarily White (81.46%). Residents are moderately educated — 35.4% hold a bachelor's degree or higher, which is near the national average. Poverty affects some residents at 15.5%. Household income has grown by 31% since 2019.
The unemployment rate in 65802 stands at 4.8%, which is near the national average. As in most parts of the country, driving alone is the dominant commute mode at 77%.
Overall, ZIP code 65802 in Springfield, MO is characterized as working-class, moderately educated, and a relatively young community. With 46,005 residents, a median household income of $51,080, and a median home value of $162,400, it offers a clear picture of life in this part of Missouri.